Personal Real Estate Corporation
Managing Director, Fraser Valley
Chris van Vliet brings over 17 years of experience in business development as a business owner/operator in the retail sector and most recently, 8 years as a commercial real estate broker with a focus on business sales. Chris’ specialization in the dynamic and often complicated business transactions is naturally an asset for providing superior service and results in Commercial Real Estate Sales & Leasing and Business Brokering.
Before joining William Wright Commercial, Chris had a successful career in restaurant sales and leasing and business brokering. Chris is the founder of Maxten Group Business Brokers as well as Vancouver Restaurant Brokers. Prior to this, Chris was the owner/operator of a chain of retail stores and has proven to be a great addition to the William Wright team.
Commercial Sales and Leasing, Business Sales
Address | Price | Size | Property Type | Transaction Type |
---|---|---|---|---|
205-7592 Vedder Road, Chilliwack | Contact Listing Agent | ± 1,208 SQFT | Retail | Leased |
204-7592 Vedder Road, Chilliwack | Contact Listing Agent | ± 1,208 SQFT | Retail | Leased |
201-203 7592 Vedder Road, Chilliwack | Contact Listing Agent | ± 3,654 SQFT | Retail | Leased |
4497 Dunbar Street, Vancouver | $210,000 | ± 1,269 SQFT | Businesses | Sold |
22361 Lougheed Highway, Maple Ridge | Contact Listing Agent | ± 982 SQFT | Retail | Leased |
108-2828 152nd Street, Surrey | $1,000,000 | ± 2,843 SQFT | Businesses | Sold |
22471 Lougheed Highway, Maple Ridge | $6,325,000 | ± 15,077 SQFT | Office | Sold |
106-7491 Vedder Road, Chilliwack | Contact Listing Agent | ± 754 SQFT | Retail | Leased |
32559 Logan Avenue, Mission | $ | ± 10,885 SQFT | Retail | Sold |
3293 W 4th Avenue, Vancouver | Contact Listing Agent | ± 5,000 SQFT | Retail | Leased |
105-9639 137A Street, Surrey | Contact Listing Agent | ± 374 SQFT | Retail | Leased |
107-32559 Logan Avenue, Mission | Contact Listing Agent | ± 1,200 SQFT | Retail | Leased |
301-8318 120 Street, Surrey | Contact Listing Agent | ± 939 SQFT | Office | Leased |
104-207 11743 224th Street, Maple Ridge | Contact Listing Agent | ± 774–1477 SQFT | Office | Leased |
301-8378 120th Street, Surrey | Contact Listing Agent | ± 3,905 SQFT | Office | Leased |
130-20144 86th Avenue, Langley | Contact Listing Agent | ± 964 SQFT | Retail | Leased |
32559 Logan Avenue, Mission | Contact Listing Agent | ± 10,885 SQFT | Retail | Leased |
105-32559 Logan Avenue, Mission | Contact Listing Agent | ± 1,207 SQFT | Retail | Leased |
203-8047 199th Street, Langley | Contact Listing Agent | ± 1,155 SQFT | Office | Subleased |
J1 & J2-6640 Vedder Road, Chilliwack | Contact Listing Agent | ± 1621–2201 SQFT | Retail | Leased |
206 & 207-7592 Vedder Road, Chilliwack | Contact Listing Agent | ± 1058–1643 SQFT | Retail | Leased |
925 Brunette Avenue, Coquitlam | Contact Listing Agent | ± 4,962 SQFT | Retail | Leased |
200A-6640 Vedder Road, Chilliwack | Contact Listing Agent | ± 748 SQFT | Office | Leased |
925 Brunette Avenue, Coquitlam | $145,000 | ± 4,962 SQFT | Businesses | Sold |
15069 Marine Drive, White Rock | Contact Listing Agent | ± 1,440 SQFT | Retail | Leased |
101–104 32559 Logan Avenue, Mission | Contact Listing Agent | ± 7,288 SQFT | Retail | Leased |
220B-6640 Vedder Road, Chilliwack | Contact Listing Agent | ± 1,063 SQFT | Office | Leased |
104-5625 Promontory Road, Chilliwack | Contact Listing Agent | ± 970 SQFT | Office | Leased |
520-22470 Dewdney Trunk Road, Maple Ridge | Contact Listing Agent | ± 1,105 SQFT | Office | Leased |
8378 120th Street, Surrey | Contact Listing Agent | ± 943–1414 SQFT | Retail | Leased |
8378 120th Street, Surrey | Contact Listing Agent | ± 827–1303 SQFT | Office | Leased |
125-8040 Garden City Road, Richmond | $ | ± 1,054 SQFT | Businesses | Sold |
3-26004 Fraser Highway, Langley | Contact Listing Agent | ± 2,050 SQFT | Industrial | Leased |
6-11937 227th Street, Maple Ridge | Contact Listing Agent | ± 1,199 SQFT | Retail | Leased |
110-100 1st Street, North Vancouver | $125,000 | ± 3,765 SQFT | Businesses | Sold |
2621-2623 Granville Street, Vancouver | Contact Listing Agent | ± 3,240 SQFT | Retail | Subleased |
120A-6640 Vedder Road, Chilliwack | Contact Listing Agent | ± 1,024 SQFT | Retail | Leased |
238 Abbott Street, Vancouver | $140,000 | ± 1,948 SQFT | Businesses | Sold |
7-2929 St Johns Street, Port Moody | $180,000 | ± 1,000 SQFT | Businesses | Sold |
620 Davie Street, Vancouver | $120,000 | ± 760 SQFT | Businesses | Sold |
22336 Lougheed Hwy, Maple Ridge | Contact Listing Agent | ± 2,561 SQFT | Office | Leased |
201-207 11743 224th Street, Maple Ridge | Contact Listing Agent | ± 3,957 SQFT | Office | Leased |
201-221 14333 104 Ave, Surrey | $7,500,000 | ± 19,227 SQFT | Multifamily | Sold |
110a-6640 Vedder Rd, Chilliwack | Contact Listing Agent | ± 1,017 SQFT | Retail | Leased |
203-8047 199th St, Langley | Contact Listing Agent | ± 1,155 SQFT | Office | Leased |
B5 & B6 - 30513 Great Northern Ave, Abbotsford | Contact Listing Agent | ± 4,200 SQFT | Industrial | Leased |
110-37459 Kilgard Rd, Abbotsford | Contact Listing Agent | ± 1,508 SQFT | Industrial | Leased |
108-37459 Kilgard Rd, Abbotsford | Contact Listing Agent | ± 1,508 SQFT | Industrial | Leased |
1102 Davie Street, Vancouver | $45,000 | ± 607 SQFT | Businesses | Sold |
115 12th Street, New Westminster | $889,000 | ± 7,351 SQFT | Businesses | Sold |
Daycare Center, Vancouver | $665,000 | ± 4,500 SQFT | Businesses | Sold |
575 W Georgia Street, Vancouver | Contact Listing Agent | ± 1,671 SQFT | Retail | Subleased |
210 Carrall Street, Vancouver | $ | ± 4,022 SQFT | Businesses | Sold |
111-8200 Bear Paw Trail, Whistler | $106,300 | ± 1,000 SQFT | Businesses | Sold |
212 E Georgia Street, Vancouver | Contact Listing Agent | ± 2,220 SQFT | Retail | Leased |
7027 184th Street, Surrey | $875,000 | ± 8,000 SQFT | Development Land | Sold |
A115-5525 272nd Street, Langley | $ | ± 14,529 SQFT | Industrial | Sold |
4342-4344 Gallant Ave, North Vancouver | $129,000 | ± 1,193 SQFT | Businesses | Sold |
107-7491 Vedder Road, Chilliwack | Contact Listing Agent | ± 4,367 SQFT | Retail | Leased |
2296 Mccallum Road, Abbotsford | $2,450,000 | ± 7,982 SQFT | Industrial | Sold |
1130 Mainland Street, Vancouver | $140,000 | ± 1,532 SQFT | Businesses | Sold |
1240-1601 Commercial Drive, Vancouver | $145,000 | Businesses | Sold | |
2153 West 4th Avenue, Vancouver | $190,000 | Businesses | Sold | |
112-1118 Homer Street, Vancouver | $648,800 | ± 537 SQFT | Retail | Sold |
1941 West Broadway Street, Vancouver | $325,000 | Businesses | Sold | |
9630 Cameron Street, Burnaby | $110,000 | ± 1,088 SQFT | Retail | Sold |
214-1118 Homer Street, Vancouver | $498,800 | ± 398 SQFT | Office | Sold |
1228 Granville Street, Vancouver | Contact Listing Agent | ± 1,100 SQFT | Retail | Leased |
109-19897 56th Ave, Langley | Contact Listing Agent | ± 1,005 SQFT | Retail | Leased |
120-8029 199th Street, Langley | Contact Listing Agent | ± 1,766 SQFT | Office | Leased |
28739 Fraser Highway, Abbotsford | $4,800,000 | ± 7,035 SQFT | Industrial | Sold |
120-18525 53rd Avenue, Surrey | $1,895,000 | ± 3,461 SQFT | Industrial | Sold |
1425-1435 4540 No.3 Rd, Richmond | Contact Listing Agent | ± 649 SQFT | Retail | Leased |
8378 120th Street, Surrey | Contact Listing Agent | ± 12,543 SQFT | Office | Leased |
100g-6640 Vedder Road, Chilliwack | Contact Listing Agent | Retail | Leased | |
102-19661 96th Ave, Langley | Contact Listing Agent | ± 2,194 SQFT | Industrial | Leased |
316 Carrall Street, Vancouver | Contact Listing Agent | ± 168 SQFT | Retail | Leased |
1120-1641 Commercial Drive, Vancouver | $140,000 | ± 1,672 SQFT | Businesses | Sold |
120-18525 53rd Ave, Surrey | Contact Listing Agent | ± 3,461 SQFT | Industrial | Leased |
140b-6640 Vedder Road, Chilliwack | Contact Listing Agent | Retail | Leased | |
140g-6640 Vedder Road, Chilliwack | Contact Listing Agent | ± 926 SQFT | Retail | Leased |
102-1184 Denman Street, Vancouver | $500,000 | ± 1,295 SQFT | Businesses | Sold |
185 Keefer Street, Vancouver | $275,000 | ± 2,141 SQFT | Businesses | Sold |
Gastown Pub, Vancouver | $280,000 | ± 3,398 SQFT | Businesses | Sold |
130a-6640 Vedder Rd, Chilliwack | Contact Listing Agent | ± 988 SQFT | Retail | Leased |
110g-6640 Vedder Rd, Chilliwack | Contact Listing Agent | ± 1,201 SQFT | Retail | Leased |
1011 Granville Street, Vancouver | $155,000 | ± 761 SQFT | Businesses | Sold |
3083 276th Street, Langley | $1,215,000 | ± 5,120 SQFT | Retail | Sold |
C-2232 McAllister Avenue, Port Coquitlam | $2,450,000 | ± 7,982 SQFT | Office | Sold |
1602 Yew Street, Vancouver | $140,000 | ± 1,088 SQFT | Businesses | Sold |
1224 Granville Street, Vancouver | Contact Listing Agent | ± 1,500 SQFT | Businesses | Leased |
1224 Granville Street, Vancouver | Contact Listing Agent | ± 1,500 SQFT | Retail | Leased |
104-11743 224th Street, Maple Ridge | Contact Listing Agent | ± 774 SQFT | Office | Leased |
102-7491 Vedder Rd, Chilliwack | Contact Listing Agent | ± 1,065 SQFT | Retail | Leased |
8378 120th Street, Surrey | Contact Listing Agent | ± 530–2660 SQFT | Office | Leased |
8378 120th Street, Surrey | Contact Listing Agent | ± 939–2527 SQFT | Retail | Leased |
201-7491 Vedder Rd, Chilliwack | Contact Listing Agent | ± 3,178 SQFT | Office | Leased |
106-11743 224th St, Maple Ridge | Contact Listing Agent | ± 826 SQFT | Office | Leased |
1230 Granville Street, Vancouver | Contact Listing Agent | ± 800 SQFT | Retail | Leased |
10517 King George Blvd, Surrey | Contact Listing Agent | ± 1,100 SQFT | Retail | Leased |
33140 Mill Lake Rd, Abbotsford | $3,350,000 | ± 12,347 SQFT | Office | Sold |
889 Expo Blvd, Vancouver | Contact Listing Agent | ± 2,432 SQFT | Retail | Leased |
4-19567 64th Ave, Surrey | $641,200 | ± 916 SQFT | Retail | Sold |
5737 176th Street, Surrey | Contact Listing Agent | ± 1,350 SQFT | Retail | Leased |
120g-6640 Vedder Road, Chilliwack | Contact Listing Agent | ± 956 SQFT | Retail | Leased |
D-19248 94th Ave, Surrey | Contact Listing Agent | ± 5,004 SQFT | Industrial | Leased |
3083-27133 Fraser Highway, Langley | Contact Listing Agent | ± 500 SQFT | Retail | Leased |
2239 Granville Street, Vancouver | Contact Listing Agent | ± 798 SQFT | Retail | Leased |
405-15225 104 Ave, Surrey | Contact Listing Agent | ± 1,133 SQFT | Office | Leased |
5735 176th Street, Surrey | Contact Listing Agent | ± 275 SQFT | Retail | Leased |
1-32615 South Fraser Way, Abbotsford | Contact Listing Agent | ± 240 SQFT | Retail | Leased |
8902 University High Street, Burnaby | $125,000 | ± 3,787 SQFT | Businesses | Sold |
2320 King George Blvd, Surrey | $8,100,000 | ± 22,776 SQFT | Industrial | Sold |
Vancouver Pub, Vancouver | $399,000 | Businesses | Sold | |
109-19897 56th Ave, Langley | $725,000 | ± 1,005 SQFT | Office | Sold |
105-11743 224th Street, Maple Ridge | Contact Listing Agent | ± 1,091 SQFT | Office | Leased |
103 & 104-12030 80th Ave, Surrey | Contact Listing Agent | ± 1180-1250 SQFT | Retail | Leased |
106-20178 96th Ave, Langley | $588,000 | ± 711 SQFT | Retail | Sold |
6 E Cordova Street, Vancouver | Contact Listing Agent | ± 208 SQFT | Retail | Leased |
303-7592 Vedder Road, Chilliwack | Contact Listing Agent | ± 9,517 SQFT | Retail | Leased |
101-18515 53rd Ave, Surrey | $ | ± 1,062 SQFT | Industrial | Sold |
3273 W Broadway, Vancouver | $105,000 | ± 1,967 SQFT | Businesses | Sold |
1A-15050 54A Ave, Surrey | $425,000 | ± 6,000 SQFT | Businesses | Sold |
2-26004 Fraser Hwy, Langley | Contact Listing Agent | ± 3,115 SQFT | Industrial | Leased |
111-7491 Vedder Rd, Chilliwack | Contact Listing Agent | ± 1,031 SQFT | Retail | Leased |
22332 Lougheed Hwy, Maple Ridge | $2,150,000 | ± 6,550 SQFT | Office | Sold |
231-18525 53rd Ave, Surrey | $ | ± 2,056 SQFT | Office | Sold |
This communication is not intended to cause or induce breach of an existing agency agreement. E&OE: All information contained herein is from sources deemed reliable, and have no reason to doubt its accuracy; however, no guarantee or responsibility is assumed thereof, and it shall not form any part of future contracts. Properties are submitted subject to errors and omissions and all information should be carefully verified. All measurements quoted herein are approximate.
ⓒ William Wright Commercial Real Estate Services 2024
Proudly designed by Burst Creative