Personal Real Estate Corporation
Managing Director, Vancouver Island
Connor Braid joined William Wright Commercial in 2019 after working as a commercial appraiser with DR Coell & Associates. He started his role as Managing Broker for our Victoria office in November 2020 and more recently began his role as Managing Director – Vancouver Island in November 2022.
He focuses on the acquisition, disposition, valuation, and consulting of investment properties for private investors/landlords, developers, and institutional clients. His experience provides him with the knowledge and ability to carefully manage all aspects of medium and large-scale transactions and ensure thorough due diligence providing for accurate information and efficient processes.
Connor plied his trade as a professional rugby player over 5 seasons in the United Kingdom (Glasgow Warriors, Worcester Warriors, London Scottish, Doncaster Knights) as well as represented Canada’s Men’s National Sevens Team at the Summer Olympics (Tokyo 2020). Connor competed for Canada internationally (15’s and 7’s rugby) for 13 years.
Vancouver Island Commercial Sales and Leasing
Self-Storage
Industrial
Retail
Development Land
Address | Price | Size | Property Type | Transaction Type |
---|---|---|---|---|
Lot 13-1800 Trowsse Road, Mill Bay | $ | ± 110,642 SQFT | Industrial | Sold |
314 & 316-4342 West Shore Parkway, Langford | $ | ± 6,849 SQFT | Industrial | Sold |
124-830 McCallum Road, Langford | Contact Listing Agent | ± 1,741 SQFT | Industrial | Leased |
104-515 Chatham Street, Victoria | Contact Listing Agents | ± 1,101 SQFT | Retail | Leased |
915 McClure Street, Victoria | $ | ± 7,484 SQFT | Development Land | Sold |
1072 Foul Bay Road, Victoria | Contact Listing Agent | ± 495 SQFT | Retail | Leased |
140-2930 Amy Road, Langford | Contact Listing Agent | ± 1,685 SQFT | Industrial | Leased |
212 Linden Avenue, Victoria | $1,300,000 | ± 3,495 SQFT | Development Land | Sold |
128-2930 Amy Road, Langford | Contact Listing Agent | ± 1,880 SQFT | Industrial | Leased |
17 Ktunaxa Road, Fernie | $ | ± 19,664 SQFT | Self Storage | Sold |
2030 Douglas Street, Victoria | Contact Listing Agent | ± 1,382 SQFT | Retail | Leased |
356 Harbour Road, Victoria | $ | ± 13,510 SQFT | Development Land | Sold |
777 Royal Oak Drive, Victoria | Contact Listing Agent | ± 2,350 SQFT | Retail | Subleased |
2523 Government Street, Victoria | $2,600,000 | ± 9,336 SQFT | Industrial | Sold |
SL 2-1967 Oak Bay Avenue, Victoria | Contact Listing Agent | ± 1,335 SQFT | Office | Leased |
6822 Veyaness Road, Saanich | Contact Listing Agent | ± 20,500 SQFT | Industrial | Leased |
21 818-826 Island Hwy, Parksville | Contact Listing Agent | ± 2,800 SQFT | Retail | Leased |
1615 Franklin Street, Vancouver | $43,750,000 | Self Storage | Sold | |
834 818-826 Island Hwy, Parksville | Contact Listing Agent | ± 2,800 SQFT | Retail | Leased |
6-400 Head Street, Esquimalt | $753,700 | ± 1,098 SQFT | Retail | Sold |
204-780 Tolmie Ave, Victoria | Contact Listing Agent | ± 2,629 SQFT | Office | Leased |
1860 Crescent Road, Victoria | $3,600,000 | ± 14,857 SQFT | Multifamily | Sold |
101 & 102-1740 Island Hwy, Colwood | Contact Listing Agent | ± 5,273 SQFT | Retail | Leased |
1620 Store St, Victoria | Contact Listing Agent | ± 347 SQFT | Retail | Leased |
315-777 Royal Oak Drive, Victoria | Contact Listing Agent | ± 1,210 SQFT | Retail | Subleased |
2930 Amy Road, Langford | $3,555,000 | ± 12,950 SQFT | Industrial | Sold |
6-2930 Amy Rd, Langford | Contact Listing Agent | ± 1,880 SQFT | Industrial | Leased |
568 Yates Street, Victoria | Contact Listing Agent | ± 1,580 SQFT | Retail | Leased |
20-2930 Amy Road, Langford | Contact Listing Agent | ± 1,680 SQFT | Industrial | Leased |
102-546 Yates Street, Victoria | Contact Listing Agent | ± 5,760 SQFT | Retail | Subleased |
222-2950 Douglas Street, Victoria | Contact Listing Agent | ± 1,000 SQFT | Retail | Leased |
101-848 Yates Street, Victoria | $1,850,000 | ± 3,247 SQFT | Retail | Sold |
101-989 Johnson Street, Victoria | Contact Listing Agent | ± 3,570 SQFT | Retail | Leased |
19-2930 Amy Road, Langford | Contact Listing Agent | ± 1,690 SQFT | Industrial | Leased |
22-2930 Amy Rd, Langford | $565,000 | ± 1,800 SQFT | Industrial | Sold |
14-2930 Amy Rd, Langford | $575,000 | ± 1,800 SQFT | Industrial | Sold |
101-515 Chatham Street, Victoria | Contact Listing Agent | ± 1,096 SQFT | Retail | Leased |
1110 Yates Street, Victoria | $698,250 - $1,613,860 | ± 1050–2356 SQFT | Retail | Sold |
1965 Oak Bay Avenue, Victoria | Contact Listing Agent | ± 1,408 SQFT | Retail | Leased |
645 Yates Street, Victoria | Contact Listing Agent | ± 5,813 SQFT | Retail | Leased |
106-20178 96th Ave, Langley | Contact Listing Agent | ± 3,570 SQFT | Retail | Leased |
103-104 845 Johnson Street, Victoria | Contact Listing Agent | ± 952–1252 SQFT | Retail | Leased |
140-2930 Amy Road, Langford | Contact Listing Agent | ± 1,685 SQFT | Industrial | Leased |
102-515 Chatham Street, Victoria | Contact Listing Agent | ± 1,285 SQFT | Retail | Leased |
606 Johnson Street, Victoria | Contact Listing Agent | ± 1,430 SQFT | Retail | Leased |
3825 Trans-Canada Highway, Cobble Hill | $ | ± 43,140 SQFT | Self Storage | Sold |
103-515 Chatham Street, Victoria | Contact Listing Agent | ± 902 SQFT | Retail | Leased |
4-2930 Amy Rd, Langford | Contact Listing Agent | ± 2,080 SQFT | Industrial | Leased |
5-2930 Amy Rd, Langford | Contact Listing Agent | ± 1,880 SQFT | Industrial | Leased |
7-2930 Amy Rd, Langford | Contact Listing Agent | ± 1,880 SQFT | Industrial | Leased |
21-2930 Amy Rd, Langford | Contact Listing Agent | ± 1,680 SQFT | Industrial | Leased |
201-1110 Yates Street, Victoria | $4,583,150 | ± 8,333 SQFT | Office | Sold |
852 Yates Street, Victoria | $1,637,100 | ± 1,926 SQFT | Retail | Sold |
4342 West Shore Parkway, Langford | $1,044,875 (Starting from) | ± 3215–10500 SQFT | Industrial | Sold |
2-690 Stebbings Road, Shawnigan Lake | Contact Listing Agent | ± 2,000 SQFT | Industrial | Leased |
1185 Shawnigan Lake-Mill Bay Rd, Mill Bay | $ | ± 77,500 SQFT | Self Storage | Sold |
4402 West Shore Parkway, Langford | $ | ± 39,525 SQFT | Self Storage | Sold |
This communication is not intended to cause or induce breach of an existing agency agreement. E&OE: All information contained herein is from sources deemed reliable, and have no reason to doubt its accuracy; however, no guarantee or responsibility is assumed thereof, and it shall not form any part of future contracts. Properties are submitted subject to errors and omissions and all information should be carefully verified. All measurements quoted herein are approximate.
ⓒ William Wright Commercial Real Estate Services 2024
Proudly designed by Burst Creative