Personal Real Estate Corporation
Commercial Sales & Leasing
Harry Jones completed his Real Estate Trading Services license in 2019, previously working as a commercial real estate appraiser with D.R. Coell & Associates. Harry worked with Nido Developments as a Project Manager for 5 years, overseeing various types of projects. Harry was also a professional rugby player who has represented Team Canada on both the 7’s and 15’s team, playing in the 2015 Rugby World Cup and captaining the 7’s Team at the Tokyo 2020 Olympics.
Before moving to Victoria in 2012 Harry worked with Nido Developments for 5 years, overseeing various projects and gaining valuable knowledge about both residential and commercial developments. Harry decided to move to Victoria to become a full-time professional rugby player with the Canadian Men’s 15s and 7s rugby teams, making the 2015 Rugby World Cup 15s team and the 2020 Olympic team. Harry also worked at a commercial real estate appraisal firm in Victoria, D.R. Coell & Associates, gaining a very strong understanding of real estate valuations for various types of commercial asset classes. All of this experience and knowledge has allowed Harry to excel as a commercial broker with WWC.
Greater Victoria Commercial Sales and Leasing
Address | Price | Size | Property Type | Transaction Type |
---|---|---|---|---|
C1105-32366 South Fraser Way, Abbotsford | Contact Listing Agent | ± 2,560 SQFT | Retail | Leased |
103-1015 Cook Street, Victoria | Contact Listing Agent | ± 558 SQFT | Retail | Leased |
101-524 Yates Street, Victoria | Contact Listing Agent | ± 7,466 SQFT | Office | Subleased |
1626 Tuscany Village, Victoria | Contact Listing Agent | ± 1,305 SQFT | Retail | Leased |
204-780 Tolmie Ave, Victoria | Contact Listing Agent | ± 2,629 SQFT | Office | Leased |
1860 Crescent Road, Victoria | $3,600,000 | ± 14,857 SQFT | Multifamily | Sold |
101 & 102-1740 Island Hwy, Colwood | Contact Listing Agent | ± 5,273 SQFT | Retail | Leased |
4-2930 Amy Road, Langford | Contact Listing Agent | ± 2,080 SQFT | Industrial | Subleased |
1620 Store St, Victoria | ± 347 SQFT | Retail | Leased | |
315-777 Royal Oak Drive, Victoria | Contact Listing Agent | ± 1,210 SQFT | Retail | Subleased |
2930 Amy Road, Langford | $3,555,000.00 | ± 12950 SQFT | Industrial | Sold |
6-2930 Amy Rd, Langford | Contact Listing Agent | ± 1,880 SQFT | Industrial | Leased |
568 Yates Street, Victoria | Contact Listing Agent | ± 1,580 SQFT | Retail | Leased |
2-7855 E Saanich Road, Saanichton | Contact Listing Agent | ± 1,150 SQFT | Retail | Leased |
20-2930 Amy Road, Langford | Contact Listing Agent | ± 1,680 SQFT | Industrial | Leased |
102-546 Yates Street, Victoria | Contact Listing Agent | ± 5,760 SQFT | Retail | Subleased |
222-2950 Douglas Street, Victoria | Contact Listing Agent | ± 1,000 SQFT | Retail | Leased |
3695 W 4th Ave, Vancouver | Contact Listing Agent | ± 2,900 SQFT | Retail | Leased |
2622 Douglas Street, Victoria | $375,000 | ± 1,418 SQFT | Businesses | Sold |
101-848 Yates Street, Victoria | $1,850,000 | ± 3247 SQFT | Retail | Sold |
101-989 Johnson Street, Victoria | Contact Listing Agent | ± 3,570 SQFT | Retail | Leased |
19-2930 Amy Road, Langford | Contact Listing Agent | ± 1,690 SQFT | Industrial | Leased |
22-2930 Amy Rd, Langford | $565,000 | ± 1800 SQFT | Industrial | Sold |
14-2930 Amy Rd, Langford | $575,000 | ± 1800 SQFT | Industrial | Sold |
101-515 Chatham Street, Victoria | Contact Listing Agent | ± 1,096 SQFT | Retail | Leased |
1110 Yates Street, Victoria | $698,250 - $1,613,860 | ± 1050–2356 SQFT | Retail | Sold |
3-313 Cook Street, Victoria | $1,200,000 | ± 1514 SQFT | Retail | Sold |
1965 Oak Bay Avenue, Victoria | Contact Listing Agent | ± 1,408 SQFT | Retail | Leased |
106-20178 96th Ave, Langley | Contact Listing Agent | ± 3,570 SQFT | Retail | Leased |
103-104 845 Johnson Street, Victoria | Contact Listing Agent | ± 952–1252 SQFT | Retail | Leased |
109-2854 Peatt Rd, Langford | $40,000 | ± 1,150 SQFT | Businesses | Sold |
A-9774 Third Street, Sidney | Contact Listing Agent | ± 870 SQFT | Retail | Leased |
140-2930 Amy Road, Langford | Contact Listing Agent | ± 1,685 SQFT | Industrial | Leased |
102-515 Chatham Street, Victoria | Contact Listing Agent | ± 1,285 SQFT | Retail | Leased |
606 Johnson Street, Victoria | Contact Listing Agent | ± 1,430 SQFT | Retail | Leased |
102-1015 Kings Rd, Victoria | Contact Listing Agent | ± 1,241 SQFT | Retail | Leased |
103-515 Chatham Street, Victoria | Contact Listing Agent | ± 902 SQFT | Retail | Leased |
4-2930 Amy Rd, Langford | Contact Listing Agent | ± 2,080 SQFT | Industrial | Leased |
5-2930 Amy Rd, Langford | Contact Listing Agent | ± 1,880 SQFT | Industrial | Leased |
7-2930 Amy Rd, Langford | Contact Listing Agent | ± 1,880 SQFT | Industrial | Leased |
21-2930 Amy Rd, Langford | Contact Listing Agent | ± 1,680 SQFT | Industrial | Leased |
201-1110 Yates Street, Victoria | $4,583,150 | ± 8,333 SQFT | Office | Sold |
852 Yates Street, Victoria | $1,637,100 | ± 1,926 SQFT | Retail | Sold |
1-595 Pandora Ave, Victoria | $1,175,000 | ± 2,236 SQFT | Office | Sold |
4342 West Shore Parkway, Langford | $1,044,875 (Starting from) | ± 3215–10500 SQFT | Industrial | Sold |
2-690 Stebbings Road, Shawnigan Lake | Contact Listing Agent | ± 2,000 SQFT | Industrial | Leased |
This communication is not intended to cause or induce breach of an existing agency agreement. E&OE: All information contained herein is from sources deemed reliable, and have no reason to doubt its accuracy; however, no guarantee or responsibility is assumed thereof, and it shall not form any part of future contracts. Properties are submitted subject to errors and omissions and all information should be carefully verified. All measurements quoted herein are approximate.
ⓒ William Wright Commercial Real Estate Services 2023
Proudly designed by Burst Creative