Personal Real Estate Corporation
Commercial Sales & Leasing
Harry Jones joined the William Wright Commercial Victoria team in 2019, previously working as a commercial real estate appraiser with D.R. Coell & Associates where he gained a very strong understanding of real estate valuations for various types of commercial assets.
Harry specializes in investment sales, leasing, valuation, and consulting services for all of his investor, landlord, tenant and developer clients. He prides himself on an unmatched work ethic, professionalism, execution, and a relationship driven focus and approach to commercial real estate. His attention to detail and responsiveness provides for an efficient and enjoyable working relationship with all of his clients.
Harry's sporting and Olympic background is showcased in the commercial industry daily, with his consistent drive and determination to produce and provide top of industry service to his clients. These same clients are the foundation of Harry's success, being their go-to contact for all of their commercial real estate needs.
Actively involved in giving back to the community, Harry works with organizations such as KidSport and Recreation Integration Victoria to help support those in need. In addition to this, Harry has been running kids rugby camps for over 10 years, helping kids get outside, exercise, and teach the values of sport.
Greater Victoria Commercial Sales and Leasing
Address | Price | Size | Property Type | Transaction Type |
---|---|---|---|---|
Lot 13-1800 Trowsse Road, Mill Bay | $ | ± 110,642 SQFT | Industrial | Sold |
2405 Douglas Street, Victoria | $ | ± 2,200 SQFT | Industrial | Sold |
314 & 316-4342 West Shore Parkway, Langford | $ | ± 6,849 SQFT | Industrial | Sold |
110-120 830 McCallum Road, Langford | Contact Listing Agents | ± 20,975 SQFT | Industrial | Leased |
106 & 107-1250 Chidlow Connector, Langford | Contact Listing Agents | ± 18,691 SQFT | Industrial | Leased |
SL 10-4342 West Shore Parkway, Langford | $ | ± 3,425 SQFT | Industrial | Sold |
101-2717 Peatt Road, Victoria | $ | ± 1,179 SQFT | Office | Sold |
519 Ellice Street, Victoria | $ | ± 7,200 SQFT | Industrial | Sold |
C-2571 Quadra Street, Victoria | Contact Listing Agent | ± 1,241 SQFT | Retail | Leased |
3172 Douglas Street, Victoria | Contact Listing Agents | ± 3,280 SQFT | Industrial | Leased |
104-515 Chatham Street, Victoria | Contact Listing Agents | ± 1,101 SQFT | Retail | Leased |
915 McClure Street, Victoria | $ | ± 7,484 SQFT | Development Land | Sold |
106-830 McCallum Road, Langford | $ | ± 3,800 SQFT | Industrial | Sold |
1072 Foul Bay Road, Victoria | Contact Listing Agent | ± 495 SQFT | Retail | Leased |
140-2930 Amy Road, Langford | Contact Listing Agent | ± 1,685 SQFT | Industrial | Leased |
200 & 300-398 Harbour Road, Victoria | $ | ± 12,227 SQFT | Office | Sold |
2580-2582 Vancouver Street, Victoria | $ | ± 11,700 SQFT | Development Land | Sold |
124-2936 Amy Road, Langford | Contact Listing Agent | ± 1,690 SQFT | Industrial | Leased |
538 Culduthel Road, Saanich | Contact Listing Agent | ± 1,629 SQFT | Industrial | Leased |
212 Linden Avenue, Victoria | $1,300,000 | ± 3,495 SQFT | Development Land | Sold |
128-2930 Amy Road, Langford | Contact Listing Agent | ± 1,880 SQFT | Industrial | Leased |
133-1335 Bear Mountain Parkway, Victoria | Contact Listing Agent | ± 987 SQFT | Office | Leased |
2-690 Stebbings Road, Shawnigan Lake | Contact Listing Agent | ± 4,000 SQFT | Industrial | Subleased |
18-831 Devonshire Road, Esquimalt | $ | ± 3,853 SQFT | Industrial | Sold |
116-4342 West Shore Parkway, Langford | $ | ± 3,425 SQFT | Industrial | Sold |
136-2950 West Shore Parkway, Langford | Contact Listing Agent | ± 15,370 SQFT | Industrial | Leased |
128 & 122-830 McCallum Road, Langford | Contact Listing Agent | ± 3,157 SQFT | Industrial | Leased |
888 Attree Avenue, Langford | Contact Listing Agent | ± 1,500 SQFT | Office | Leased |
2030 Douglas Street, Victoria | Contact Listing Agent | ± 1,382 SQFT | Retail | Leased |
137-1335 Bear Mountain Parkway, Victoria | Contact Listing Agent | ± 587 SQFT | Retail | Leased |
356 Harbour Road, Victoria | $ | ± 13,510 SQFT | Development Land | Sold |
612 Yates Street, Victoria | $ | ± 3,341 SQFT | Retail | Sold |
4-2930 Amy Road, Langford | Contact Listing Agent | ± 2,080 SQFT | Industrial | Leased |
777 Royal Oak Drive, Victoria | Contact Listing Agent | ± 2,350 SQFT | Retail | Subleased |
132-2950 West Shore Parkway, Langford | Contact Listing Agent | ± 11,690 SQFT | Industrial | Leased |
B-720 First Avenue, Ladysmith | $ | ± 450–455 SQFT | Businesses | Sold |
130-777 Royal Oak Drive, Victoria | Contact Listing Agent | ± 2,354 SQFT | Retail | Subleased |
105-5070 Uplands Drive, Nanaimo | Contact Listing Agent | ± 1,316 SQFT | Office | Leased |
1001 Government Street, Victoria | Contact Listing Agent | ± 1,053 SQFT | Retail | Leased |
SL 2-1967 Oak Bay Avenue, Victoria | Contact Listing Agent | ± 1,335 SQFT | Office | Leased |
1875 Sooke Lake Road, Shawnigan Lake | $3,300,000 | ± 2,395,800 SQFT | Industrial | Sold |
21 818-826 Island Hwy, Parksville | Contact Listing Agent | ± 2,800 SQFT | Retail | Leased |
111-645 Fort Street, Victoria | Contact Listing Agent | ± 1,371 SQFT | Office | Leased |
221-830 McCallum Road, Langford | Contact Listing Agent | ± 1,475 SQFT | Industrial | Leased |
216-830 McCallum Road, Langford | $ | ± 1,475 SQFT | Industrial | Sold |
834 818-826 Island Hwy, Parksville | Contact Listing Agent | ± 2,800 SQFT | Retail | Leased |
522 Admirals Road, Victoria | $35,000 | ± 1,200 SQFT | Businesses | Sold |
208-335 Wesley Street, Nanaimo | Contact Listing Agent | ± 1,475 SQFT | Office | Leased |
105-109 McPhillips Avenue, Salt Spring Island, Salt Spring Island | Contact Listing Agent | ± 823 SQFT | Retail | Leased |
1016 Langley Street, Victoria | Contact Listing Agent | ± 1,463 SQFT | Office | Leased |
C1105-32366 South Fraser Way, Abbotsford | Contact Listing Agent | ± 2,560 SQFT | Retail | Leased |
103-1015 Cook Street, Victoria | Contact Listing Agent | ± 558 SQFT | Retail | Leased |
101-524 Yates Street, Victoria | Contact Listing Agent | ± 7,466 SQFT | Office | Subleased |
1626 Tuscany Village, Victoria | Contact Listing Agent | ± 1,305 SQFT | Retail | Leased |
204-780 Tolmie Ave, Victoria | Contact Listing Agent | ± 2,629 SQFT | Office | Leased |
1860 Crescent Road, Victoria | $3,600,000 | ± 14,857 SQFT | Multifamily | Sold |
101 & 102-1740 Island Hwy, Colwood | Contact Listing Agent | ± 5,273 SQFT | Retail | Leased |
4-2930 Amy Road, Langford | Contact Listing Agent | ± 2,080 SQFT | Industrial | Subleased |
1620 Store St, Victoria | Contact Listing Agent | ± 347 SQFT | Retail | Leased |
315-777 Royal Oak Drive, Victoria | Contact Listing Agent | ± 1,210 SQFT | Retail | Subleased |
2930 Amy Road, Langford | $3,555,000 | ± 12,950 SQFT | Industrial | Sold |
6-2930 Amy Rd, Langford | Contact Listing Agent | ± 1,880 SQFT | Industrial | Leased |
568 Yates Street, Victoria | Contact Listing Agent | ± 1,580 SQFT | Retail | Leased |
2-7855 E Saanich Road, Saanichton | Contact Listing Agent | ± 1,150 SQFT | Retail | Leased |
20-2930 Amy Road, Langford | Contact Listing Agent | ± 1,680 SQFT | Industrial | Leased |
102-546 Yates Street, Victoria | Contact Listing Agent | ± 5,760 SQFT | Retail | Subleased |
222-2950 Douglas Street, Victoria | Contact Listing Agent | ± 1,000 SQFT | Retail | Leased |
3695 W 4th Ave, Vancouver | Contact Listing Agent | ± 2,900 SQFT | Retail | Leased |
2622 Douglas Street, Victoria | $375,000 | ± 1,418 SQFT | Businesses | Sold |
101-848 Yates Street, Victoria | $1,850,000 | ± 3,247 SQFT | Retail | Sold |
101-989 Johnson Street, Victoria | Contact Listing Agent | ± 3,570 SQFT | Retail | Leased |
19-2930 Amy Road, Langford | Contact Listing Agent | ± 1,690 SQFT | Industrial | Leased |
22-2930 Amy Rd, Langford | $565,000 | ± 1,800 SQFT | Industrial | Sold |
14-2930 Amy Rd, Langford | $575,000 | ± 1,800 SQFT | Industrial | Sold |
101-515 Chatham Street, Victoria | Contact Listing Agent | ± 1,096 SQFT | Retail | Leased |
1110 Yates Street, Victoria | $698,250 - $1,613,860 | ± 1050–2356 SQFT | Retail | Sold |
3-313 Cook Street, Victoria | $1,200,000 | ± 1,514 SQFT | Retail | Sold |
1965 Oak Bay Avenue, Victoria | Contact Listing Agent | ± 1,408 SQFT | Retail | Leased |
106-20178 96th Ave, Langley | Contact Listing Agent | ± 3,570 SQFT | Retail | Leased |
103-104 845 Johnson Street, Victoria | Contact Listing Agent | ± 952–1252 SQFT | Retail | Leased |
109-2854 Peatt Rd, Langford | $40,000 | ± 1,150 SQFT | Businesses | Sold |
A-9774 Third Street, Sidney | Contact Listing Agent | ± 870 SQFT | Retail | Leased |
140-2930 Amy Road, Langford | Contact Listing Agent | ± 1,685 SQFT | Industrial | Leased |
102-515 Chatham Street, Victoria | Contact Listing Agent | ± 1,285 SQFT | Retail | Leased |
606 Johnson Street, Victoria | Contact Listing Agent | ± 1,430 SQFT | Retail | Leased |
102-1015 Kings Rd, Victoria | Contact Listing Agent | ± 1,241 SQFT | Retail | Leased |
103-515 Chatham Street, Victoria | Contact Listing Agent | ± 902 SQFT | Retail | Leased |
4-2930 Amy Rd, Langford | Contact Listing Agent | ± 2,080 SQFT | Industrial | Leased |
5-2930 Amy Rd, Langford | Contact Listing Agent | ± 1,880 SQFT | Industrial | Leased |
7-2930 Amy Rd, Langford | Contact Listing Agent | ± 1,880 SQFT | Industrial | Leased |
21-2930 Amy Rd, Langford | Contact Listing Agent | ± 1,680 SQFT | Industrial | Leased |
201-1110 Yates Street, Victoria | $4,583,150 | ± 8,333 SQFT | Office | Sold |
852 Yates Street, Victoria | $1,637,100 | ± 1,926 SQFT | Retail | Sold |
1-595 Pandora Ave, Victoria | $1,175,000 | ± 2,236 SQFT | Office | Sold |
4342 West Shore Parkway, Langford | $1,044,875 (Starting from) | ± 3215–10500 SQFT | Industrial | Sold |
2-690 Stebbings Road, Shawnigan Lake | Contact Listing Agent | ± 2,000 SQFT | Industrial | Leased |
This communication is not intended to cause or induce breach of an existing agency agreement. E&OE: All information contained herein is from sources deemed reliable, and have no reason to doubt its accuracy; however, no guarantee or responsibility is assumed thereof, and it shall not form any part of future contracts. Properties are submitted subject to errors and omissions and all information should be carefully verified. All measurements quoted herein are approximate.
ⓒ William Wright Commercial Real Estate Services 2024
Proudly designed by Burst Creative