Personal Real Estate Corporation
Partner | Commercial Sales & Leasing
Jeff Hancock has over 17 years of success in professional real estate, with a strong focus on development consulting and feasibility. He is the former Real Estate Services Manager at the City of Kelowna, where he was responsible for the acquisition and disposition of all City owned property and actively managed a team of real estate professionals overseeing a land portfolio worth $1.2 billion dollars. Previous to that, Jeff worked as a Financial Advisory Manager at Deloitte in Vancouver and was a key part of the Real Estate Consultancy and Receivership Team, which focused on market feasibility, planning and valuation studies for real estate development projects, workout strategies for troubled assets, as well as scope management and budgeting for real estate related mandates.
Prior to joining William Wright Commercial, Jeff worked as a Licensed Broker for a number of years with an International Commercial Real Estate Firm.
Income Producing, Development, and Consolidation Opportunities
| Address | Price | Size | Property Type | Transaction Type |
|---|---|---|---|---|
| CRU 5-3316 Lakeshore Road, Kelowna | Contact Listing Agents | ± 2,121 SQFT | Retail | Leased |
| CRU 3-3326 Lakeshore Road, Kelowna | Contact Listing Agents | ± 1,122 SQFT | Retail | Leased |
| 165 Old Vernon Road, Kelowna | Contact Listing Agents | ± 4,312 SQFT | Industrial | Leased |
| 2065 Pier Mac Way, Kelowna | $4,085,000 | ± 7,930 SQFT | Office | Sold |
| 915A Kalamalka Lake Road, Vernon | Contact Listing Agents | ± 900 SQFT | Office | Leased |
| 115-1856 Ambrosi Road, Kelowna | Contact Listing Agents | ± 1,520 SQFT | Retail | Leased |
| 1015 Kalamalka Lake Road, Vernon | $5,900,000 | ± 26,578 SQFT | Industrial | Sold |
| 1710-1700 Dickson Avenue, Kelowna | Contact Listing Agents | ± 3,070 SQFT | Office | Leased |
| 901C Kalamalka Lake Road, Vernon | Contact Listing Agents | ± 588 SQFT | Industrial | Leased |
| 470 Banks Road, Kelowna | $4,400,000 | ± 11,430 SQFT | Industrial | Sold |
| 1502 Mountain View Drive, Revelstoke | $ | ± 46,609 SQFT | Hotel | Sold |
| 120-1700 Dickson Avenue, Kelowna | Contact Listing Agents | ± 984 SQFT | Retail | Leased |
| 915 Kalamalka Lake Road, Vernon | Contact Listing Agent | ± 2,400 SQFT | Retail | Leased |
| 1200 Mayfair Road, Kelowna | Contact Listing Agents | ± 10,084 SQFT | Industrial | Leased |
| 3745 Lakeshore Road, Kelowna | $42,621,000 | ± 809,780 SQFT | Development Land | Sold |
| 913 Kalamalka Lake Road, Vernon | Contact Listing Agent | ± 2,400 SQFT | Retail | Leased |
| 911B Kalamalka Lake Road, Vernon | Contact Listing Agents | ± 880 SQFT | Industrial | Leased |
| 913A Kalamalka Lake Road, Vernon | Contact Listing Agent | ± 900 SQFT | Office | Leased |
| 685 Finns Road, Kelowna | $3,180,000 | ± 9,584 SQFT | Industrial | Sold |
| 911A Kalamalka Lake Road, Vernon | Contact Listing Agents | ± 1,400 SQFT | Industrial | Leased |
| 935 Richter Street, Kelowna | $3,900,000 | ± 30,492 SQFT | Industrial | Sold |
| 495 Dougall Road N, Kelowna | $4,800,000 | ± 34,475 SQFT | Development Land | Sold |
| 477 Leon Avenue, Kelowna | $1,030,000 | ± 2,720 SQFT | Office | Sold |
| 455 Leon Avenue, Kelowna | $2,065,000 | ± 2,950 SQFT | Office | Sold |
| 32 Backstreet Boulevard, Penticton | $1,585,000 | ± 13,319 SQFT | Development Land | Sold |
| 104-2333 Hunter Road, Kelowna | Contact Listing Agent | ± 1,950 SQFT | Industrial | Leased |
| 1664 Richter Street & 565 Leon Avenue, Kelowna | $ | ± 28,978 SQFT | Investment Property | Sold |
| 1857, 1869, & 1879 Barlee Road, Kelowna | $ | ± 44,430 SQFT | Development Land | Sold |
| 414 W Pender Street, Vancouver | $ | ± 6,240 SQFT | Development Land | Sold |
| 2333 Hunter Road, Kelowna | Contact Listing Agent | ± 3,260 SQFT | Retail | Leased |
| 737 Burne Ave, Kelowna | $950,000 | ± 6,098 SQFT | Development Land | Sold |
| 903-915 Kalamalka Lake Road, Vernon | $4,400,000 | ± 116,305 SQFT | Industrial | Sold |
| 1155 Ellis Street & 1166 St Paul Street, Kelowna | $9,000,000 | ± 41,556 SQFT | Development Land | Sold |
| 2333 Hunter Road, Kelowna | $2,575,000 | ± 12,052 SQFT | Industrial | Sold |
| 3152 & 3182 Lakeshore Drive, Kelowna | $ | ± 120,487 SQFT | Development Land | Sold |
| 1749 Abbott Street, Kelowna | $2,400,000 | ± 6,600 SQFT | Multifamily | Sold |
| 6099 Jackson Crescent, Peachland | $1,750,000 | ± 115,434 SQFT | Development Land | Sold |
| 2406 Drought Road, West Kelowna | $1,285,000 | ± 1,900 SQFT | Office | Sold |
This communication is not intended to cause or induce breach of an existing agency agreement. E&OE: All information contained herein is from sources deemed reliable, and have no reason to doubt its accuracy; however, no guarantee or responsibility is assumed thereof, and it shall not form any part of future contracts. Properties are submitted subject to errors and omissions and all information should be carefully verified. All measurements quoted herein are approximate.
ⓒ William Wright Commercial Real Estate Services 2026
Proudly designed by Burst Creative