Jeff Hassler has spent the last 10 years representing Rugby Canada in both 15’s and 7’s, playing in the 2015 and 2019 Rugby World Cup. Since retiring from the International rugby stage as a player, Jeff will still be involved indirectly while putting hisleadership skills to the test, becoming the most current member of the Rugby Canada board of directors. Jeff completed his Real Estate Trading Services license in 2020 and is excited to get started in the commercial real estate industry.
Prior to joining William Wright Commercial, Jeff enjoyed a 12 year career with the Canadian National Rugby team. Jeff represented Canada in both the 2015 and 2019 Rugby World Cup, and spent 5 years living in Wales, UK playing with the Ospreys rugby club in the Guinness Pro14 competition. Jeff has been playing professional rugby for the past 10 years.
Greater Victoria Commercial Sales and Leasing
Address | Price | Size | Property Type | Transaction Type |
---|---|---|---|---|
2405 Douglas Street, Victoria | $ | ± 2,200 SQFT | Industrial | Sold |
SL 10-4342 West Shore Parkway, Langford | $ | ± 3,425 SQFT | Industrial | Sold |
101-2717 Peatt Road, Victoria | $ | ± 1,179 SQFT | Office | Sold |
3172 Douglas Street, Victoria | Contact Listing Agents | ± 3,280 SQFT | Industrial | Leased |
104-515 Chatham Street, Victoria | Contact Listing Agents | ± 1,101 SQFT | Retail | Leased |
1905-1913 Sooke Road, Victoria | Contact Listing Agent | ± 1,890 SQFT | Retail | Leased |
124-2936 Amy Road, Langford | Contact Listing Agent | ± 1,690 SQFT | Industrial | Leased |
205-3531 Uptown Boulevard, Victoria | Contact Listing Agent | ± 1,784 SQFT | Office | Leased |
133-1335 Bear Mountain Parkway, Victoria | Contact Listing Agent | ± 987 SQFT | Office | Leased |
18-831 Devonshire Road, Esquimalt | $ | ± 3,853 SQFT | Industrial | Sold |
201-1821 Cook Street, Victoria | Contact Listing Agent | ± 1,200 SQFT | Office | Leased |
2030 Douglas Street, Victoria | Contact Listing Agent | ± 1,382 SQFT | Retail | Leased |
137-1335 Bear Mountain Parkway, Victoria | Contact Listing Agent | ± 587 SQFT | Retail | Leased |
705 Goldstream Avenue, Langford | Contact Listing Agent | ± 815 SQFT | Retail | Leased |
1-400 Head Street, Victoria | Contact Listing Agent | ± 685 SQFT | Retail | Leased |
10-314 Wale Road, Colwood | Contact Listing Agent | ± 4,400 SQFT | Industrial | Leased |
6-400 Head Street, Esquimalt | Contact Listing Agent | ± 1,098 SQFT | Retail | Leased |
1280 Broad Street, Victoria | Contact Listing Agent | ± 2,732 SQFT | Retail | Leased |
208-335 Wesley Street, Nanaimo | Contact Listing Agent | ± 1,475 SQFT | Office | Leased |
103-1015 Cook Street, Victoria | Contact Listing Agent | ± 558 SQFT | Retail | Leased |
1286 Broad Street, Victoria | Contact Listing Agent | ± 1,179 SQFT | Retail | Leased |
1258 Esquimalt Road, Victoria | Contact Listing Agent | ± 1,700 SQFT | Retail | Leased |
912 Esquimalt Rd, Victoria | Contact Listing Agent | ± 900 SQFT | Retail | Leased |
210-2780 Veterans Memorial Parkway, Victoria | Contact Listing Agent | ± 1,258 SQFT | Office | Leased |
209-774 Goldstream Ave, Victoria | Contact Listing Agent | ± 1,015 SQFT | Office | Leased |
541 Herald Street, Victoria | Contact Listing Agent | ± 1,360 SQFT | Office | Leased |
This communication is not intended to cause or induce breach of an existing agency agreement. E&OE: All information contained herein is from sources deemed reliable, and have no reason to doubt its accuracy; however, no guarantee or responsibility is assumed thereof, and it shall not form any part of future contracts. Properties are submitted subject to errors and omissions and all information should be carefully verified. All measurements quoted herein are approximate.
ⓒ William Wright Commercial Real Estate Services 2025
Proudly designed by Burst Creative