Meg Cooney is a seasoned commercial real estate professional with 13 years of experience, specializing in retail investment sales and leasing. With a deep understanding of market trends and business dynamics, Meg is dedicated to helping clients maximize asset value and secure strategic retail placements that drive long-term success.
Passionate about creative marketing strategies, Meg blends innovative digital approaches with proven, old-school techniques such as cold-calling and door-knocking, ensuring a hands-on, results-driven approach. This combination allows for personalized deal-making, fostering strong relationships between landlords, tenants, and investors.
Committed to delivering tailored solutions and exceptional client service, Meg takes pride in navigating complex transactions with precision, ensuring each deal aligns with the unique goals of every client. Whether it’s securing prime retail locations or optimizing investment portfolios, Meg brings expertise, dedication, and a proactive approach to every transaction.
Retail Investment and Leasing
Address | Price | Size | Property Type | Transaction Type |
---|---|---|---|---|
100-1525 W 7th Avenue, Vancouver | Contact Listing Agents | ± 2,675 SQFT | Office | Leased |
6642 Main Street, Vancouver | $2,590,000 | ± 5,633 SQFT | Retail | Sold |
200-1488 Main Street, North Vancouver | $ | ± 3,847 SQFT | Office | Sold |
602-1281 Hornby Street, Vancouver | $1,554,000 | ± 1,461 SQFT | Office | Sold |
1065-555 Burrard Street, Vancouver | Contact Listing Agent | ± 1,924 SQFT | Office | Leased |
114-1118 Homer Street, Vancouver | $ | ± 213 SQFT | Retail | Sold |
2030 Marine Drive, North Vancouver | $ | ± 26,259 SQFT | Office | Sold |
26 E Cordova Street, Vancouver | Contact Listing Agent | ± 701 SQFT | Retail | Leased |
2308 W Broadway, Vancouver | Contact Listing Agent | ± 684 SQFT | Retail | Leased |
108-4899 Vanguard Road, Richmond | Contact Listing Agent | ± 3,416 SQFT | Industrial | Leased |
104-4888 Vanguard Road, Richmond | Contact Listing Agent | ± 2,696 SQFT | Industrial | Leased |
748 E Broadway, Vancouver | Contact Listing Agent | ± 583 SQFT | Retail | Leased |
107-1118 Homer Street, Vancouver | $320,000 | ± 247 SQFT | Office | Sold |
3761-3763 Main Street, Vancouver | Contact Listing Agent | ± 1,452 SQFT | Retail | Leased |
218-11020 No.5 Road, Richmond | Contact Listing Agent | ± 1,700 SQFT | Office | Leased |
103-11020 No.5 Road, Richmond | Contact Listing Agent | ± 1,232 SQFT | Retail | Leased |
2179 W 4th Avenue, Vancouver | Contact Listing Agent | ± 1,814 SQFT | Retail | Leased |
22530 Dewdney Trunk Road, Maple Ridge | $ | ± 3,600 SQFT | Businesses | Sold |
1204 Commercial Drive, Vancouver | Contact Listing Agent | ± 1,107 SQFT | Retail | Leased |
4817-4821 Main Street, Vancouver | $Contact Listing Agent | ± 1,555 SQFT | Retail | Leased |
4817-4821 Main Street, Vancouver | $437,000 | ± 1,555 SQFT | Businesses | Sold |
910 Main Street, Vancouver | Contact Listing Agent | ± 1,909 SQFT | Retail | Leased |
106-4888 Vanguard Road, Richmond | Contact Listing Agent | ± 2,635 SQFT | Industrial | Leased |
330–350 507 W Broadway, Vancouver | Contact Listing Agent | ± 10,898 SQFT | Office | Leased |
140-15100 Knox Way, Richmond | Contact Listing Agent | ± 1,058 SQFT | Office | Leased |
A114-4740 Vanguard Road, Richmond | $1,911,420 | ± 3,108 SQFT | Industrial | Sold |
G01-828 W 8th Avenue, Vancouver | Contact Listing Agent | ± 725 SQFT | Office | Leased |
108-11020 No.5 Road, Richmond | Contact Listing Agent | ± 1,506 SQFT | Retail | Leased |
3938 Main Street, Vancouver | Contact Listing Agent | ± 900 SQFT | Retail | Leased |
1-4898 Main Street, Vancouver | Contact Listing Agent | ± 1,349 SQFT | Retail | Leased |
3003 Cambie Street, Vancouver | $ | ± 446 SQFT | Retail | Sold |
4828 Hastings Street, Burnaby | Contact Listing Agents | ± 992 SQFT | Retail | Leased |
11011 Scott Road, Surrey | $ | ± 33,147 SQFT | Development Land | Sold |
2515 Alma Street, Vancouver | Contact Listing Agent | ± 1,607 SQFT | Retail | Leased |
8346 St George Street, Vancouver | Contact Listing Agent | ± 5,810 SQFT | Industrial | Leased |
4158-4160 Main Street, Vancouver | Contact Listing Agent | ± 684 SQFT | Retail | Leased |
120-15100 Knox Way, Richmond | $ | ± 1,797 SQFT | Industrial | Sold |
105-5525 Vedder Road, Chilliwack | Contact Listing Agent | ± 1,162 SQFT | Retail | Leased |
611-510 Seymour Street, Vancouver | Contact Listing Agent | ± 1,181 SQFT | Office | Leased |
1847 W 4th Ave, Vancouver | Contact Listing Agent | ± 2,216 SQFT | Retail | Leased |
CRU 7-1526 Finlay Street, White Rock | $1,550,000 | ± 1,596 SQFT | Retail | Sold |
1750 Dufferin Crescent, Nanaimo | $8,300,000 | ± 11,422 SQFT | Retail | Sold |
1500-1100 Melville Street, Vancouver | Contact Listing Agent | ± 1,141 SQFT | Office | Leased |
4827 Main Street, Vancouver | Contact Listing Agent | ± 2,129 SQFT | Retail | Leased |
11-12871 Bathgate Way, Richmond | Contact Listing Agent | ± 1,070 SQFT | Industrial | Leased |
125-11400 Twigg Place, Richmond | $8,100,000 | ± 13,751 SQFT | Industrial | Sold |
12187 103A Ave, Surrey | Contact Listing Agents | ± 87,120 SQFT | Industrial | Leased |
19762 98th Avenue, Langley | $6,750,000 | ± 9,000 SQFT | Industrial | Sold |
4828 Hastings Street, Burnaby | Contact Listing Agent | ± 1,634 SQFT | Retail | Leased |
4158 Main Street, Vancouver | $2,708,888 | ± 1,368 SQFT | Retail | Sold |
303-4980 Kingsway, Burnaby | $295,000 | ± 1,470 SQFT | Businesses | Sold |
101-45584 Airport Rd, Chilliwack | Contact Listing Agent | ± 820 SQFT | Office | Leased |
1321 Graveley Street, Vancouver | $2,460,000 | ± 4,026 SQFT | Development Land | Sold |
100-319 W Hastings Street, Vancouver | Contact Listing Agent | ± 3,000 SQFT | Retail | Leased |
2801 Main St, Vancouver | Contact Listing Agent | ± 1,470 SQFT | Retail | Leased |
3302-3310 Main St, Vancouver | $3,944,000 | ± 3,446 SQFT | Retail | Sold |
7-11771 Horseshoe Way, Richmond | $1,888,000 | ± 3,117 SQFT | Industrial | Sold |
12880 King George Boulevard, Surrey | Contact Listing Agent | ± 34,687 SQFT | Industrial | Leased |
102+103 - 2106 Main Street, Vancouver | Contact Listing Agent | ± 2,962 SQFT | Retail | Leased |
Daycare Center, Vancouver | $665,000 | ± 4,500 SQFT | Businesses | Sold |
2331 Main Street, Vancouver | Contact Listing Agent | ± 2,060 SQFT | Retail | Leased |
2104-2126 East Hastings Street, Vancouver | $5,620,000 | ± 9,900 SQFT | Development Land | Sold |
2-4898 Main Street, Vancouver | Contact Listing Agent | ± 2,248 SQFT | Retail | Leased |
5270 Grimmer Street, Burnaby | Contact Listing Agent | ± 691 SQFT | Retail | Leased |
3490 Main Street, Vancouver | $876,000 | ± 970 SQFT | Retail | Sold |
978 & 998 Kingsway, Vancouver | $1,994,600 | ± 942–1042 SQFT | Retail | Sold |
978 Kingsway, Vancouver | $958,000 | ± 1,168 SQFT | Retail | Sold |
207-810 Clement Avenue, Kelowna | $552,400 | ± 1,381 SQFT | Office | Sold |
10860 124th Street, Surrey | $3,950,000 | ± 33,234 SQFT | Industrial | Sold |
103-18515 53rd Ave, Surrey | $1,200,000 | ± 2,243 SQFT | Industrial | Sold |
7592 Vedder Road, Chilliwack | $16,400,000 | ± 37,350 SQFT | Office | Sold |
103-18515 53rd Avenue, Surrey | Contact Listing Agent | ± 2,243 SQFT | Industrial | Leased |
3596 W 27th Ave, Vancouver | Contact Listing Agent | ± 650 SQFT | Office | Leased |
2325 Cambie Street, Vancouver | Contact Listing Agent | ± 2,169 SQFT | Retail | Leased |
3-4898 Main Street, Vancouver | Contact Listing Agent | ± 2,125 SQFT | Retail | Leased |
4225 Hastings Street, Burnaby | Contact Listing Agent | ± 2,263 SQFT | Retail | Leased |
270a-2088 No. 5 Road, Richmond | Contact Listing Agent | ± 3,098 SQFT | Office | Leased |
301-4378 Beresford Street, Burnaby | $1,416,000 | ± 1,675 SQFT | Office | Sold |
2916 Graveley Street, Vancouver | $2,550,000 | ± 4,255 SQFT | Retail | Sold |
101-2106 Main Street, Vancouver | Contact Listing Agent | ± 2,277 SQFT | Retail | Leased |
104-338 W 8th Ave, Vancouver | $ | ± 1,482 SQFT | Industrial | Sold |
150-2268 No 5 Rd, Richmond | $1,170,000 | ± 2,466 SQFT | Industrial | Sold |
120-11080 No. 5 Rd, Richmond | Contact Listing Agent | ± 1,269 SQFT | Office | Leased |
201-173 Forester Street, North Vancouver | $1,150,000 | ± 1,460 SQFT | Office | Sold |
990 Kingsway, Vancouver | Contact Listing Agent | ± 1,042 SQFT | Retail | Leased |
2828 Main St & 208 E 12th Av, Vancouver | $2,800,000 | ± 1,634 SQFT | Retail | Sold |
2212 Granville Street, Vancouver | Contact Listing Agent | ± 1,018 SQFT | Retail | Leased |
1-5 4898 Main Street, Vancouver | Contact Listing Agent | ± 1,349 SQFT | Retail | Leased |
968 E Cordova St, Vancouver | Contact Listing Agent | ± 9,800 SQFT | Industrial | Leased |
1638 W 3rd Ave, Vancouver | Contact Listing Agent | ± 4,510 SQFT | Retail | Leased |
15200 Knox Way, Richmond | Contact Listing Agent | ± 20,300 SQFT | Industrial | Leased |
128-11020 No.5 Road, Richmond | Contact Listing Agents | ± 1,198 SQFT | Retail | Leased |
6-50 Electronic Ave, Port Moody | Contact Listing Agent | ± 1,986 SQFT | Retail | Leased |
This communication is not intended to cause or induce breach of an existing agency agreement. E&OE: All information contained herein is from sources deemed reliable, and have no reason to doubt its accuracy; however, no guarantee or responsibility is assumed thereof, and it shall not form any part of future contracts. Properties are submitted subject to errors and omissions and all information should be carefully verified. All measurements quoted herein are approximate.
ⓒ William Wright Commercial Real Estate Services 2025
Proudly designed by Burst Creative