Personal Real Estate Corporation
Commercial Sales & Leasing
Savvi brings over a decade of successful real estate investing and finance to William Wright. Savvi worked his way up the chain in Canada’s largest credit union before making the transition into the brokerage side of real estate. This vast experience will be an asset to his growing client book at William Wright Commercial.
Prior to joining William Wright Commercial, Stathis started worked his way into the real estate market by first becoming a financial planner at Investors Group, and as account manager at Vancity Credit Union. Stathis was hands-on as an on-site supervisor for International Carpenters Union as well as being a 50% owner at Nisko Developments. These past experiences have given him the building blocks to become a successful realtor in the commercial market.
Commercial Investment Sales and Leasing
Address | Price | Size | Property Type | Transaction Type |
---|---|---|---|---|
SL 16, 17, 18-4279 Dawson Street, Burnaby | $ | ± 1,927 SQFT | Office | Sold |
350-522 Seventh Street, New Westminster | Contact Listing Agent | ± 1,108 SQFT | Office | Subleased |
SL 14-4279 Dawson Street, Burnaby | $ | ± 1,037 SQFT | Office | Sold |
120-12420 No. 1 Road, Richmond | $ | ± 888 SQFT | Businesses | Sold |
161-951 E Kent Avenue North, Vancouver | Contact Listing Agent | ± 4,192 SQFT | Industrial | Leased |
22471 Lougheed Highway, Maple Ridge | $6,325,000 | ± 15,077 SQFT | Office | Sold |
1525 W Broadway, Vancouver | Contact Listing Agent | ± 1,460 SQFT | Office | Leased |
2136 E Hastings Street, Vancouver | Contact Listing Agent | ± 1,477 SQFT | Retail | Leased |
4926 Imperial Street, Burnaby | Contact Listing Agent | ± 980 SQFT | Retail | Leased |
4916 Imperial Street, Burnaby | Contact Listing Agent | ± 1,102 SQFT | Retail | Leased |
6-3009 Murray Street, Port Moody | Contact Listing Agent | ± 2,688 SQFT | Industrial | Leased |
220-8063 199 Street, Langley | $ | ± 2,319 SQFT | Office | Sold |
219-4279 Dawson Street, Burnaby | $ | ± 1,108 SQFT | Office | Sold |
1471 Prairie Avenue, Port Coquitlam | Contact Listing Agent | ± 1,028 SQFT | Retail | Leased |
604-7300 Edmonds Street, Burnaby | Contact Listing Agent | ± 1,817 SQFT | Office | Leased |
4969 Victoria Drive, Vancouver | Contact Listing Agent | ± 1,000 SQFT | Retail | Leased |
1140-853 Seaborne Avenue, Port Coquitlam | Contact Listing Agent | ± 2,700 SQFT | Industrial | Leased |
22356 Lougheed Highway, Maple Ridge | $ | ± 3,446 SQFT | Retail | Sold |
2774 W 4th Avenue, Vancouver | Contact Listing Agent | ± 808 SQFT | Retail | Leased |
305-3701 Hastings Street, Burnaby | Contact Listing Agent | ± 1,836 SQFT | Office | Leased |
11-1600 Derwent Way, Delta | Contact Listing Agent | ± 3,881 SQFT | Industrial | Leased |
6637 Hastings Street, Burnaby | Contact Listing Agent | ± 6,892 SQFT | Retail | Leased |
2155-955 Seaborne Avenue, Port Coquitlam | $ | ± 4,570 SQFT | Industrial | Sold |
201-22471 Lougheed Highway, Maple Ridge | Contact Listing Agent | ± 2,290 SQFT | Office | Leased |
360-522 Seventh Street, New Westminster | Contact Listing Agent | ± 810 SQFT | Office | Leased |
1420-320 Granville Street, Vancouver | $1,225,000 | ± 598 SQFT | Office | Sold |
100-22471 Lougheed Highway, Maple Ridge | Contact Listing Agent | ± 950 SQFT | Retail | Leased |
100-22471 Lougheed Highway, Maple Ridge | Contact Listing Agent | ± 675 SQFT | Retail | Leased |
7150 Sperling Ave, Burnaby | $ | ± 2,000 SQFT | Businesses | Sold |
422-1952 Kingsway Ave, Port Coquitlam | Contact Listing Agent | ± 1,400 SQFT | Industrial | Leased |
3262 St Johns Street, Port Moody | $490,000 | ± 407 SQFT | Retail | Sold |
12528 Harris Road, Pitt Meadows | Contact Listing Agent | ± 1,997 SQFT | Retail | Leased |
1140-853 Seaborne Ave, Port Coquitlam | Contact Listing Agent | ± 2,700 SQFT | Industrial | Leased |
200-11770 Fraser Street, Maple Ridge | Contact Listing Agent | ± 1,526 SQFT | Office | Leased |
1314 Powell Street, Vancouver | $ | ± 3,801 SQFT | Industrial | Sold |
200-20111 93A Ave, Langley | Contact Listing Agent | ± 1,389 SQFT | Office | Leased |
3724 Hastings Street, Burnaby | Contact Listing Agent | ± 850 SQFT | Retail | Leased |
280-522 7th Street, New Westminster | Contact Listing Agent | ± 1,358 SQFT | Office | Leased |
3-3511 Viking Way, Richmond | Contact Listing Agent | ± 3,600 SQFT | Industrial | Subleased |
SL56-61 2992 Glen Drive, Coquitlam | $ | ± 6,703 SQFT | Office | Sold |
190-9347 200A St, Langley | Contact Listing Agent | ± 4,826 SQFT | Industrial | Leased |
205-22471 Lougheed Hwy, Maple Ridge | Contact Listing Agent | ± 1,330 SQFT | Office | Leased |
6631 Hastings Street, Burnaby | Contact Listing Agent | ± 1380–5512 SQFT | Retail | Leased |
280 E 1st Street, North Vancouver | Contact Listing Agent | ± 1,300 SQFT | Office | Subleased |
33211 North Railway Avenue, Mission | $2,700,000 | ± 11,974 SQFT | Retail | Sold |
207-20050 Stewart Crescent, Maple Ridge | $1,350,000 | ± 2,240 SQFT | Industrial | Sold |
2522 E Hastings Street, Vancouver | $1,000,000 | ± 1,950 SQFT | Retail | Sold |
22369 Lougheed Hwy, Maple Ridge | $1,338,000 | ± 2,200 SQFT | Retail | Sold |
4725 Hastings Street, Burnaby | Contact Listing Agent | ± 1,254 SQFT | Retail | Leased |
106-1655 Como Lake Ave, Coquitlam | Contact Listing Agent | ± 1,000 SQFT | Retail | Leased |
1140-853 Seaborne Ave, Port Coquitlam | $1,014,550 | ± 1,350 SQFT | Office | Sold |
4253 E Hastings Street, Burnaby | Contact Listing Agent | ± 654 SQFT | Retail | Leased |
332 Twelfth Street, New Westminster | $ | ± 8,712 SQFT | Development Land | Sold |
2515 Clarke Street, Port Moody | Contact Listing Agent | ± 722 SQFT | Office | Leased |
110+112-42 Fawcett Road, Coquitlam | $2,000,000 | ± 6,129 SQFT | Industrial | Sold |
103-22661 Lougheed Hwy, Maple Ridge | Contact Listing Agent | ± 900 SQFT | Retail | Leased |
102-2764 Barnet Hwy, Coquitlam | Contact Listing Agent | ± 3,130 SQFT | Office | Leased |
104-2764 Barnet Hwy, Coquitlam | Contact Listing Agent | ± 1,040 SQFT | Retail | Leased |
1650 Pandora Street, Vancouver | Contact Listing Agent | ± 2,000 SQFT | Industrial | Subleased |
1053 Ridgeway Ave, Coquitlam | $3,500,000 | ± 3,993 SQFT | Retail | Sold |
470 E Columbia Street, New Westminster | $1,990,000 | ± 5,107 SQFT | Retail | Sold |
22471 Lougheed Highway, Maple Ridge | $2,500,000 | ± 13,240 SQFT | Retail | Sold |
5707 Beresford Street, Burnaby | $1,450,000 | ± 2,592 SQFT | Retail | Sold |
308-1160 Burrard Street, Vancouver | $440,000 | ± 681 SQFT | Office | Sold |
2556 Montrose Avenue, Abbotsford | $6,600,000 | ± 25,300 SQFT | Retail | Sold |
22471 Lougheed Highway, Maple Ridge | $5,498,000 | ± 13,240 SQFT | Office | Sold |
4-1740 Broadway Street, Vancouver | $925,000 | ± 3,000 SQFT | Industrial | Sold |
9630 Cameron Street, Burnaby | $110,000 | ± 1,088 SQFT | Retail | Sold |
5730 Hastings Street, Burnaby | $1,300,000 | ± 3,036 SQFT | Industrial | Sold |
28739 Fraser Highway, Abbotsford | $4,800,000 | ± 7,035 SQFT | Industrial | Sold |
116-1515 Broadway St, Port Coquitlam | $1,300,000 | ± 3,259 SQFT | Industrial | Sold |
107-245 E Columbia Street, New Westminster | Contact Listing Agent | ± 720 SQFT | Office | Leased |
102-100 Schoolhouse Street, Coquitlam | $150,000 | ± 2,454 SQFT | Retail | Sold |
Cru 3 - 1000 Quayside Drive, New Westminster | $1,350,000 | ± 1,922 SQFT | Retail | Sold |
104-22420 Dewdney Trunk Road, Maple Ridge | Contact Listing Agent | ± 1,243 SQFT | Retail | Leased |
120-1169 Pacific Street, Coquitlam | Contact Listing Agent | ± 2,103 SQFT | Retail | Leased |
122-2227 St. Johns Street, Vancouver | Contact Listing Agent | ± 900 SQFT | Office | Leased |
104-2764 Barnet Hwy, Coquitlam | Contact Listing Agent | ± 1,040 SQFT | Retail | Leased |
4741-4743 Hastings Street, Burnaby | Contact Listing Agent | ± 3,044 SQFT | Retail | Leased |
432 Hastings Street, Vancouver | Contact Listing Agent | ± 2,655 SQFT | Retail | Leased |
101-22471 Lougheed Highway, Maple Ridge | Contact Listing Agent | ± 675 SQFT | Retail | Leased |
200-2227 St Johns Street, Vancouver | Contact Listing Agent | ± 1,296 SQFT | Office | Leased |
2404 St Johns Street, Port Moody | Contact Listing Agent | ± 1,940 SQFT | Retail | Leased |
104-625 5th Avenue, New Westminster | Contact Listing Agent | ± 559 SQFT | Retail | Leased |
210-6400 Roberts Street, Burnaby | Contact Listing Agent | ± 4,129 SQFT | Office | Leased |
102-22471 Lougheed Highway, Maple Ridge | Contact Listing Agent | ± 675 SQFT | Retail | Leased |
203-22471 Lougheed Highway, Vancouver | Contact Listing Agent | ± 1,494 SQFT | Office | Leased |
205-22471 Lougheed Highway, Maple Ridge | Contact Listing Agent | ± 1,330 SQFT | Office | Leased |
B-2724 Barnet Hwy, Coquitlam | $330,000 | ± 2,906 SQFT | Businesses | Sold |
200-22471 Lougheed Highway, Maple Ridge | Contact Listing Agent | ± 698 SQFT | Office | Leased |
100-22471 Lougheed Hwy, Maple Ridge | Contact Listing Agent | ± 3,584 SQFT | Retail | Leased |
203-22471 Lougheed Highway, Maple Ridge | Contact Listing Agent | ± 1,496 SQFT | Office | Leased |
204-22471 Lougheed Highway, Maple Ridge | Contact Listing Agent | ± 1,007 SQFT | Office | Leased |
205-22471 Lougheed Highway, Maple Ridge | Contact Listing Agent | ± 1,330 SQFT | Office | Leased |
22471 Lougheed Highway, Maple Ridge | Contact Listing Agent | ± 806 SQFT | Office | Leased |
110-13988 Maycrest Way, Richmond | Contact Listing Agent | ± 1,400 SQFT | Industrial | Leased |
465B E Columbia Street, New Westminster | Contact Listing Agent | ± 1,000 SQFT | Retail | Leased |
805–808 20381 62 Avenue, Langley | Contact Listing Agent | ± 5,963 SQFT | Industrial | Leased |
4741 + 4743 Hastings Street, Burnaby | Contact Listing Agent | ± 1,522 SQFT | Retail | Leased |
100a-22471 Lougheed Hwy, Maple Ridge | Contact Listing Agent | ± 1,400 SQFT | Retail | Leased |
615 Carnarvon Street, New Westminster | Contact Listing Agent | ± 466 SQFT | Retail | Leased |
2649 Lougheed Highway, Coquitlam | Contact Listing Agent | ± 850 SQFT | Retail | Leased |
946 Brunette Avenue, Coquitlam | Contact Listing Agent | ± 662 SQFT | Retail | Leased |
5-20468 Lougheed Hwy, Maple Ridge | $480,000 | ± 4,377 SQFT | Businesses | Sold |
625 Agnes Court, New Westminster | Contact Listing Agent | ± 2,200 SQFT | Office | Leased |
105-22420 Dewdney Trunk Road, Maple Ridge | Contact Listing Agent | ± 1,153 SQFT | Retail | Leased |
2506 St Johns Street, Port Moody | Contact Listing Agent | ± 877 SQFT | Retail | Leased |
1825 Pandora Street, Vancouver | Contact Listing Agent | ± 3,351 SQFT | Industrial | Leased |
208-8333 Eastlake Drive, Burnaby | Contact Listing Agent | ± 2,400 SQFT | Office | Leased |
122-2227 St Johns Street, Port Moody | Contact Listing Agent | ± 850 SQFT | Office | Leased |
108-22420 Dewdney Trunk Rd, Maple Ridge | $1,500/month + GST | ± 1,267 SQFT | Retail | Leased |
2649 Lougheed Hwy, Port Coquitlam | Contact Listing Agent | ± 850 SQFT | Retail | Leased |
2220-1050 W Pender Street, Vancouver | Contact Listing Agent | ± 2,737 SQFT | Office | Leased |
10-1740 Broadway Street, Port Coquitlam | Contact Listing Agent | ± 3,205 SQFT | Industrial | Leased |
3528-3536 E Hastings, Vancouver | Contact Listing Agent | ± 1,203 SQFT | Retail | Leased |
8902 University High Street, Burnaby | $125,000 | ± 3,787 SQFT | Businesses | Sold |
4923 Kingsway, Burnaby | Contact Listing Agent | ± 700 SQFT | Retail | Leased |
4741-4743 Hastings Street, Burnaby | Contact Listing Agent | ± 3,044 SQFT | Office | Leased |
63-1833 Coast Meridian Rd, Port Coquitlam | $802,000 | ± 2,064 SQFT | Industrial | Sold |
103-1807 Burrard Street, Vancouver | Contact Listing Agent | ± 1,500 SQFT | Retail | Leased |
118-2540 Shaughnessy, Port Moody | Contact Listing Agent | ± 847 SQFT | Office | Leased |
203-5780 176a Street, Surrey | Contact Listing Agent | ± 2,243 SQFT | Office | Leased |
301-1160 Burrard Street, Vancouver | $370,031 | ± 604 SQFT | Office | Sold |
422-1952 Kingsway Ave, Port Coquitlam | $1,010,000 | ± 1,400 SQFT | Industrial | Sold |
3725 Renfrew Street, Vancouver | Contact Listing Agent | ± 1,782 SQFT | Retail | Leased |
659 E Hastings Street, Vancouver | Contact Listing Agent | ± 5,000 SQFT | Retail | Leased |
5730 Hastings Street, Burnaby | Contact Listing Agent | ± 1452–2495 SQFT | Retail | Leased |
204-22471 Lougheed Hwy, Maple Ridge | Contact Listing Agents | ± 1,133 SQFT | Office | Leased |
230-5081 Victoria Drive, Vancouver | Contact Listing Agent | ± 718 SQFT | Office | Leased |
4737 Hastings Street, Burnaby | Contact Listing Agent | ± 1,522 SQFT | Retail | Leased |
105-2331 Marpole Ave, Port Coquitlam | Contact Listing Agent | ± 1,101 SQFT | Retail | Leased |
1025 Royal Ave, New Westminster | Contact Listing Agent | ± 2,882 SQFT | Industrial | Leased |
106 & 107-20611 Fraser Hwy, Langley | $80,000 | ± 2,553 SQFT | Businesses | Sold |
This communication is not intended to cause or induce breach of an existing agency agreement. E&OE: All information contained herein is from sources deemed reliable, and have no reason to doubt its accuracy; however, no guarantee or responsibility is assumed thereof, and it shall not form any part of future contracts. Properties are submitted subject to errors and omissions and all information should be carefully verified. All measurements quoted herein are approximate.
ⓒ William Wright Commercial Real Estate Services 2024
Proudly designed by Burst Creative