Personal Real Estate Corporation
Commercial Sales & Leasing
Steven Lam specializes in investment sales and commercial leasing throughout Metro Vancouver. Prior to joining William Wright Commercial and upon graduating from BCIT’s Professional Real Estate Program, Steven worked in the new home pre-sale industry for one of Metro Vancouver’s most reputable developers. His drive compels him to go above and beyond for his clients. Steven excels at pouring over the small details in order to ensure the perfect deal for all parties.
He believes this business comes from developing and maintaining long-term client relationships built on trust.
Investment and Development Land Sales
| Address | Price | Size | Property Type | Transaction Type |
|---|---|---|---|---|
| 1009, 1010 & 1011-6081 No. 3 Road, Richmond | $ | ± 727 SQFT | Office | Sold |
| 504-1160 Burrard Street, Vancouver | $ | ± 653 SQFT | Office | Sold |
| 25-2755 Lougheed Highway, Port Coquitlam | Contact Listing Agents | ± 1,371 SQFT | Retail | Leased |
| 945-6388 No. 3 Road, Richmond | $ | ± 575 SQFT | Office | Sold |
| 119-9123 Bentley Street, Vancouver | Contact Listing Agents | ± 1,437 SQFT | Industrial | Leased |
| 169-628 E Kent Avenue South, Vancouver | $ | ± 1,597 SQFT | Industrial | Sold |
| 2985 Granville Street, Vancouver | Contact Listing Agents | ± 1,009 SQFT | Retail | Leased |
| 3155-3159 Kingsway, Vancouver | $ | ± 4,932 SQFT | Multifamily | Sold |
| 501 & 502-19100 Airport Way, Pitt Meadows | Contact Listing Agents | ± 4,221 SQFT | Industrial | Leased |
| 2105-13560 Maycrest Way, Richmond | Contact Listing Agents | ± 2,321 SQFT | Office | Leased |
| 106A-81 Golden Drive, Coquitlam | Contact Listing Agents | ± 4,066 SQFT | Industrial | Leased |
| 202-188 Pemberton Avenue, North Vancouver | Contact Listing Agents | ± 400 SQFT | Office | Leased |
| 301 & 307-9785 192 Street, Surrey | Contact Listing Agents | ± 2,900 SQFT | Industrial | Leased |
| 140-3771 Jacombs Road, Richmond | Contact Listing Agents | ± 3,003 SQFT | Industrial | Leased |
| 1628 SE Marine Drive, Vancouver | Contact Listing Agents | ± 4,256 SQFT | Retail | Leased |
| 110-590 Ebury Place, Delta | Contact Listing Agents | ± 3,315 SQFT | Industrial | Leased |
| 1670 75th Avenue, Vancouver | Contact Listing Agents | ± 2,690 SQFT | Industrial | Leased |
| 570-320 Granville Street, Vancouver | Contact Listing Agents | ± 844 SQFT | Office | Leased |
| 16, 17 & 18-7163 Vantage Way, Delta | Contact Listing Agents | ± 7,081 SQFT | Industrial | Leased |
| 5862 Cambie Street, Vancouver | Contact Listing Agents | ± 1,084 SQFT | Retail | Leased |
| 5898 Cambie Street, Vancouver | Contact Listing Agents | ± 1,690 SQFT | Retail | Leased |
| 5844 Cambie Street, Vancouver | Contact Listing Agents | ± 1,087 SQFT | Retail | Leased |
| 104-3060 Norland Avenue, Burnaby | Contact Listing Agents | ± 2,659 SQFT | Industrial | Leased |
| 418-8188 Manitoba Street, Vancouver | Contact Listing Agents | ± 633 SQFT | Office | Leased |
| 324-8188 Manitoba Street, Vancouver | Contact Listing Agents | ± 617 SQFT | Office | Leased |
| 8-1022 Kingsway, Vancouver | Contact Listing Agents | ± 630 SQFT | Retail | Leased |
| 100-948 Howe Street, Vancouver | Contact Listing Agents | ± 2,367 SQFT | Retail | Leased |
| 109 & 110-669 Ridley Place, Delta | Contact Listing Agents | ± 9,206 SQFT | Industrial | Subleased |
| 4413 Main Street, Vancouver | $3,500,000 | ± 2,690 SQFT | Retail | Sold |
| 13-3871 N Fraser Way, Burnaby | Contact Listing Agents | ± 3,433 SQFT | Industrial | Leased |
| 100-75 W Broadway, Vancouver | Contact Listing Agents | ± 2,469 SQFT | Retail | Leased |
| 110-8228 Westminster Highway, Richmond | Contact Listing Agents | ± 1,129 SQFT | Retail | Leased |
| 3003-2560 Shell Road, Richmond | Contact Listing Agents | ± 4,066 SQFT | Industrial | Leased |
| 807-1166 Alberni Street, Vancouver | Contact Listing Agents | ± 1,703 SQFT | Office | Leased |
| 212-1515 Broadway Street, Port Coquitlam | Contact Listing Agent | ± 1,638 SQFT | Industrial | Leased |
| 3008-2560 Shell Road, Richmond | $2,497,000 | ± 4,161 SQFT | Industrial | Sold |
| 402-8188 Manitoba Street, Vancouver | Contact Listing Agents | ± 617 SQFT | Office | Leased |
| 175-13988 Maycrest Way, Richmond | Contact Listing Agents | ± 720 SQFT | Office | Leased |
| 109-3840 Jacombs Road, Richmond | Contact Listing Agent | ± 2,700 SQFT | Industrial | Leased |
| 11920 Forge Place, Richmond | Contact Listing Agents | ± 7,022 SQFT | Industrial | Leased |
| 109-418 E Kent Avenue South, Vancouver | Contact Listing Agent | ± 1,152 SQFT | Industrial | Leased |
| 2015-2633 Simpson Road, Richmond | Contact Listing Agent | ± 2,619 SQFT | Industrial | Leased |
| 140 & 150-12571 Bridgeport Road, Richmond | Contact Listing Agent | ± 4,685 SQFT | Industrial | Leased |
| 1053-2560 Shell Road, Richmond | Contact Listing Agent | ± 2,601 SQFT | Industrial | Leased |
| 119-9123 Bentley Street, Vancouver | $2,029,000 | ± 1,437 SQFT | Industrial | Sold |
| 102-7073 Venture Street, Delta | Contact Listing Agents | ± 2,702 SQFT | Industrial | Leased |
| 5904 Kingsway, Burnaby | Contact Listing Agent | ± 1,120 SQFT | Retail | Leased |
| 105-7073 Venture Street, Delta | Contact Listing Agent | ± 2,900 SQFT | Industrial | Leased |
| 180-2325 Peardonville Road, Abbotsford | Contact Listing Agent | ± 8,586 SQFT | Industrial | Leased |
| 302-5930 No 6 Road, Richmond | Contact Listing Agent | ± 2,000 SQFT | Industrial | Leased |
| 235-610 Sixth Street, New Westminster | Contact Listing Agent | ± 1,539 SQFT | Office | Leased |
| 21-175 Schoolhouse Street, Coquitlam | Contact Listing Agent | ± 5,932 SQFT | Industrial | Leased |
| 383-13988 Cambie Road, Richmond | Contact Listing Agent | ± 2,200 SQFT | Industrial | Leased |
| 115-15100 Knox Way, Richmond | Contact Listing Agent | ± 1,825 SQFT | Industrial | Leased |
| 2143-20800 Westminster Highway, Richmond | Contact Listing Agent | ± 2,111 SQFT | Industrial | Leased |
| 125-8210 Ross Street, Vancouver | $2,939,000 | ± 4,201 SQFT | Industrial | Sold |
| 103-2971 Viking Way, Richmond | Contact Listing Agent | ± 2,418 SQFT | Industrial | Leased |
| 317-4538 Kingsway, Burnaby | Contact Listing Agent | ± 577 SQFT | Office | Leased |
| 111-8889 Laurel Street, Vancouver | Contact Listing Agent | ± 2,144 SQFT | Industrial | Leased |
| 104-20050 Stewart Crescent, Maple Ridge | $880,000 | ± 1,511 SQFT | Industrial | Sold |
| 1135-11871 Horseshoe Way, Richmond | Contact Listing Agent | ± 2,650 SQFT | Office | Leased |
| 2985 Granville Street, Vancouver | Contact Listing Agent | ± 1,009 SQFT | Retail | Leased |
| 106 & 107-7073 Venture Street, Delta | Contact Listing Agent | ± 2900–5800 SQFT | Industrial | Leased |
| 150-13988 Maycrest Way, Richmond | Contact Listing Agent | ± 2,173 SQFT | Industrial | Leased |
| 135-13988 Maycrest Way, Richmond | Contact Listing Agent | ± 2,173 SQFT | Industrial | Leased |
| 3111 Main Street, Vancouver | $ | ± 818 SQFT | Retail | Sold |
| 1160-580 Seaborne Avenue, Port Coquitlam | Contact Listing Agent | ± 1,590 SQFT | Industrial | Leased |
| 4-1585 Cliveden Avenue, Delta | Contact Listing Agent | ± 2,400 SQFT | Industrial | Leased |
| 104-106 27090 Gloucester Way, Langley | Contact Listing Agent | ± 11,083 SQFT | Industrial | Leased |
| 12100 Vulcan Way, Richmond | Contact Listing Agent | ± 3,147 SQFT | Industrial | Leased |
| 153-1999 Savage Road, Richmond | Contact Listing Agent | ± 1,460 SQFT | Industrial | Leased |
| 2121-11871 Horseshoe Way, Richmond | Contact Listing Agent | ± 1,620 SQFT | Industrial | Leased |
| 103-7198 Vantage Way, Delta | $1,166,885 | ± 2,153 SQFT | Industrial | Sold |
| 113-418 E Kent Avenue S, Vancouver | $ | ± 1,782 SQFT | Industrial | Sold |
| 104-901 E Kent Avenue North, Vancouver | Contact Listing Agent | ± 2,733 SQFT | Industrial | Leased |
| 1053-2560 Shell Road, Richmond | $1,640,000 | ± 2,578 SQFT | Industrial | Sold |
| 2055-3700 No. 3 Road, Richmond | $416,800 | ± 489 SQFT | Office | Sold |
| 9239 Shaughnessy Street, Vancouver | Contact Listing Agent | ± 2,482 SQFT | Industrial | Subleased |
| 521 E 15th Avenue, Vancouver | $528,000 | ± 740 SQFT | Retail | Sold |
| 153-12520 Horseshoe Way, Richmond | Contact Listing Agent | ± 1,460 SQFT | Industrial | Leased |
| 688 Derwent Way, Delta | Contact Listing Agent | ± 6,676 SQFT | Industrial | Leased |
| 120-4899 Vanguard Road, Richmond | Contact Listing Agent | ± 3,254 SQFT | Industrial | Leased |
| 4817-4821 Main Street, Vancouver | $Contact Listing Agent | ± 1,555 SQFT | Retail | Leased |
| 4817-4821 Main Street, Vancouver | $437,000 | ± 1,555 SQFT | Businesses | Sold |
| 910 Main Street, Vancouver | Contact Listing Agent | ± 1,909 SQFT | Retail | Leased |
| 160-12811 Clarke Place, Richmond | Contact Listing Agent | ± 1,664 SQFT | Industrial | Leased |
| 223, 308 & 309-4940 No.3 Rd, Richmond | Contact Listing Agent | ± 742–1684 SQFT | Office | Leased |
| 1135-12191 Hammersmith Way, Richmond | Contact Listing Agent | ± 3,056 SQFT | Industrial | Leased |
| 3619 E Hastings Street, Vancouver | $710,000 | ± 590 SQFT | Retail | Sold |
| 9229 Shaughnessy Street, Vancouver | Contact Listing Agent | ± 2,650 SQFT | Industrial | Leased |
| 201-5108 North Fraser Way, Burnaby | Contact Listing Agent | ± 2,144 SQFT | Office | Leased |
| 4-8298 St George Street, Vancouver | Contact Listing Agent | ± 461 SQFT | Office | Leased |
| 403-4378 Beresford Street, Burnaby | Contact Listing Agent | ± 808 SQFT | Office | Subleased |
| 5268 Grimmer Street, Burnaby | Contact Listing Agent | ± 691 SQFT | Retail | Leased |
| 208-1538 Cliveden Avenue, Delta | Contact Listing Agent | ± 5,190 SQFT | Industrial | Subleased |
| 102-11566 Eburne Way, Richmond | Contact Listing Agent | ± 2,008 SQFT | Industrial | Leased |
| 111-1083 E Kent Avenue North, Vancouver | Contact Listing Agent | ± 1,790 SQFT | Industrial | Leased |
| 1176 8th Avenue, New Westminster | Contact Listing Agent | ± 3,773 SQFT | Office | Leased |
| 101 & 201-1628 Foster's Way, Delta | Contact Listing Agent | ± 1163–3994 SQFT | Industrial | Leased |
| 53 E Cordova Street, Vancouver | Contact Listing Agent | ± 1,377 SQFT | Retail | Leased |
| 3-3871 N Fraser Way, Burnaby | Contact Listing Agent | ± 3,200 SQFT | Industrial | Leased |
| 2-13511 Crestwood Place, Richmond | $1,895,000 | ± 2,762 SQFT | Industrial | Sold |
| 1750 Dufferin Crescent, Nanaimo | $8,300,000 | ± 11,422 SQFT | Retail | Sold |
| 1500-1100 Melville Street, Vancouver | Contact Listing Agent | ± 1,141 SQFT | Office | Leased |
| 4827 Main Street, Vancouver | Contact Listing Agent | ± 2,129 SQFT | Retail | Leased |
| 156-5489 Byrne Road, Burnaby | Contact Listing Agent | ± 2,315 SQFT | Industrial | Leased |
| 2650 Ware Street, Abbotsford | Contact Listing Agent | ± 858 SQFT | Retail | Leased |
| 117-4940 No.3 Rd, Richmond | Contact Listing Agent | ± 705 SQFT | Office | Leased |
| 8302 St George Street, Vancouver | $4,750,000 | ± 7,918 SQFT | Industrial | Sold |
| 117-4940 No.3 Rd, Richmond | Contact Listing Agent | ± 593 SQFT | Retail | Leased |
| 45786 Hocking Ave, Chilliwack | $3,300,000 | ± 41,005 SQFT | Industrial | Sold |
| 881 Carnarvon Street, New Westminster | Contact Listing Agent | ± 1,025 SQFT | Retail | Leased |
| 655-8477 Bridgeport Rd, Richmond | $530,000 | ± 618 SQFT | Office | Sold |
| 2801 Main St, Vancouver | Contact Listing Agent | ± 1,470 SQFT | Retail | Leased |
| 1003 Cambie Street, Vancouver | Contact Listing Agent | ± 1,706 SQFT | Office | Leased |
| 3302-3310 Main St, Vancouver | $3,944,000 | ± 3,446 SQFT | Retail | Sold |
| 6-1529 Foreshore Walk, Vancouver | Contact Listing Agent | ± 643 SQFT | Retail | Leased |
| 106 - 4713 Byrne Road, Burnaby | $699,000 | ± 1,646 SQFT | Industrial | Sold |
| 112-5589 Byrne Rd, Burnaby | Contact Listing Agent | ± 2,315 SQFT | Industrial | Leased |
| 10 & 11 - 1585 Cliveden Ave, Delta | Contact Listing Agent | ± 4,500 SQFT | Industrial | Leased |
| 108-5497 Regent Street, Burnaby | Contact Listing Agent | ± 2,872 SQFT | Industrial | Leased |
| 9271 Shaughnessy Street, Vancouver | Contact Listing Agent | ± 2,895 SQFT | Industrial | Leased |
| 2104-2126 East Hastings Street, Vancouver | $5,620,000 | ± 9,900 SQFT | Development Land | Sold |
| 5-8456 129a Ave, Surrey | Contact Listing Agent | ± 1,320 SQFT | Office | Leased |
| 5270 Grimmer Street, Burnaby | Contact Listing Agent | ± 691 SQFT | Retail | Leased |
| 3490 Main Street, Vancouver | $876,000 | ± 970 SQFT | Retail | Sold |
| 150-13500 Maycrest Way, Richmond | Contact Listing Agent | ± 3,546 SQFT | Industrial | Leased |
| 311-3600 Gilmore Way, Burnaby | Contact Listing Agent | ± 1,500 SQFT | Office | Leased |
| 111-1083 E Kent Avenue, Vancouver | Contact Listing Agent | ± 1,786 SQFT | Industrial | Leased |
| 111-1083 E Kent Ave N, Vancouver | $922,000 | ± 1,786 SQFT | Industrial | Sold |
| 2736 + 2754 Garden Street, Abbotsford | $5,400,000 | ± 37,025 SQFT | Development Land | Sold |
| 113 & 126 1020 Mainland Street, Vancouver | Contact Listing Agent | ± 415–511 SQFT | Office | Leased |
| 26899 & 26963 Old Yale Rd, Aldergrove | Contact Listing Agent | ± 1,250 SQFT | Industrial | Leased |
| 4741-4743 Hastings Street, Burnaby | Contact Listing Agent | ± 3,044 SQFT | Retail | Leased |
| 227-1628 1st Ave W, Vancouver | $220,000 | ± 217 SQFT | Office | Sold |
| 106-137 Glacier Street, Coquitlam | Contact Listing Agent | ± 1,500 SQFT | Industrial | Leased |
| 119-408 E Kent Avenue, Vancouver | $1,080,000 | ± 2,225 SQFT | Industrial | Sold |
| 110-13988 Maycrest Way, Richmond | Contact Listing Agent | ± 1,400 SQFT | Industrial | Leased |
| 4741 + 4743 Hastings Street, Burnaby | Contact Listing Agent | ± 1,522 SQFT | Retail | Leased |
| 109-3993 Henning Drive, Burnaby | Contact Listing Agent | ± 1,325 SQFT | Industrial | Leased |
| 170-12811 Clarke Place, Richmond | Contact Listing Agent | ± 1,664 SQFT | Industrial | Leased |
| 270a-2088 No. 5 Road, Richmond | Contact Listing Agent | ± 3,098 SQFT | Office | Leased |
| 4741-4743 Hastings Street, Burnaby | Contact Listing Agent | ± 3,044 SQFT | Office | Leased |
| 150-2268 No 5 Rd, Richmond | $1,170,000 | ± 2,466 SQFT | Industrial | Sold |
| 2124 Kingsway, Vancouver | Contact Listing Agent | ± 727 SQFT | Retail | Leased |
| 201-173 Forester Street, North Vancouver | $1,150,000 | ± 1,460 SQFT | Office | Sold |
| 119-408 E Kent Avenue, Vancouver | Contact Listing Agent | ± 2,225 SQFT | Industrial | Leased |
| 645-8477 Bridgeport Rd, Richmond | $919,680 | ± 960 SQFT | Office | Sold |
| 138 & 143 2631 Viking Way, Richmond | Contact Listing Agent | ± 5,350 SQFT | Industrial | Leased |
| 2828 Main St & 208 E 12th Av, Vancouver | $2,800,000 | ± 1,634 SQFT | Retail | Sold |
| 3140-580 Seaborne Ave, Port Coquitlam | Contact Listing Agent | ± 1,485 SQFT | Industrial | Leased |
| 102-7831 Steveston Hwy, Richmond | Contact Listing Agent | ± 460 SQFT | Office | Leased |
| 123-1999 Savage Road, Richmond | Contact Listing Agent | ± 1,510 SQFT | Industrial | Leased |
| 1638 W 3rd Ave, Vancouver | Contact Listing Agent | ± 4,510 SQFT | Retail | Leased |
| 101-1628 Fosters Way, Delta | $1,650,000 | ± 4,038 SQFT | Industrial | Sold |
| 500-1515 Broadway Street, Port Coquitlam | Contact Listing Agent | ± 3,688 SQFT | Office | Leased |
| 1025 Royal Ave, New Westminster | Contact Listing Agent | ± 2,882 SQFT | Industrial | Leased |
| 250-13500 Maycrest Way, Richmond | Contact Listing Agent | ± 1,563 SQFT | Office | Subleased |
This communication is not intended to cause or induce breach of an existing agency agreement. E&OE: All information contained herein is from sources deemed reliable, and have no reason to doubt its accuracy; however, no guarantee or responsibility is assumed thereof, and it shall not form any part of future contracts. Properties are submitted subject to errors and omissions and all information should be carefully verified. All measurements quoted herein are approximate.
ⓒ William Wright Commercial Real Estate Services 2026
Proudly designed by Burst Creative