Personal Real Estate Corporation
Commercial Sales & Leasing
Zuber Jamal brings over 20 years experience in sales, marketing, effective communication and finance to William Wright Commercial. His experience has helped provide exceptional customer service, effective communication and a stress free environment, allowing clients to successfully reach their commercial real estate objectives.
Office Sales and Leasing, Industrial Sales and Leasing
Address | Price | Size | Property Type | Transaction Type |
---|---|---|---|---|
108-2828 152nd Street, Surrey | $3,100,000 | ± 2,843 SQFT | Retail | Sold |
215-20353 64th Avenue, Langley | Contact Listing Agent | ± 1,499 SQFT | Office | Leased |
220-8029 199th Street, Langley | $3,025,000 | ± 3,181 SQFT | Office | Sold |
107-2828 152nd Street, Surrey | $1,160,000 | ± 1,179 SQFT | Retail | Sold |
203 & 205-2828 152nd Street, Surrey | $600,000–$665,000 | ± 686–760 SQFT | Office | Sold |
420 Albert Street, Nanaimo | $1,625,000 | ± 5,944 SQFT | Office | Sold |
106-19909 64th Avenue, Langley | Contact Listing Agent | ± 1,043 SQFT | Office | Subleased |
203-8047 199th Street, Langley | Contact Listing Agent | ± 1,155 SQFT | Office | Subleased |
2115-955 Seaborne Avenue, Port Coquitlam | $3,761,300 | ± 5,188 SQFT | Industrial | Sold |
112-3993 Henning Drive, Burnaby | $1,470,000 | ± 2,270 SQFT | Industrial | Sold |
216-9440 202nd Street, Langley | Contact Listing Agent | ± 2,444 SQFT | Office | Leased |
309-8327 Eastlake Drive, Burnaby | Contact Listing Agent | ± 4,895 SQFT | Office | Leased |
8823 Greenall Ave, Burnaby | Contact Listing Agent | ± 43,500 SQFT | Industrial | Leased |
203-8047 199th St, Langley | Contact Listing Agent | ± 1,155 SQFT | Office | Leased |
103-306 Sixth St, New Westminster | $667,500 | ± 660 SQFT | Retail | Sold |
748 Marine Drive, North Vancouver | $1,098,000 | ± 900 SQFT | Retail | Sold |
506-13761 96 Ave, Surrey | $1,551,340 | ± 1,445 SQFT | Office | Sold |
Cru 6-688 E 19th, Vancouver | $745,000 | ± 1,255 SQFT | Retail | Sold |
901 W Broadway, Vancouver | $22,500,000 | ± 12,390 SQFT | Development Land | Sold |
1-1680 Lloyd Avenue, North Vancouver | $988,000 | ± 1,923 SQFT | Office | Sold |
201-5327 192nd Street, Surrey | $1,600,000 | ± 2,621 SQFT | Industrial | Sold |
3271 Dunbar Street, Vancouver | $795,000 | ± 550 SQFT | Retail | Sold |
102-1183 Odlum Drive, Vancouver | Contact Listing Agent | ± 2,124 SQFT | Office | Leased |
350-425 Carrall Street, Vancouver | Contact Listing Agent | ± 948 SQFT | Office | Leased |
120-8029 199th Street, Langley | Contact Listing Agent | ± 1,766 SQFT | Office | Leased |
9912 Lougheed Highway, Burnaby | Contact Listing Agent | ± 5,181 SQFT | Office | Leased |
106-19909 64th Ave, Langley | Contact Listing Agent | ± 1,043 SQFT | Office | Leased |
110-9637 137a Street, Surrey | $1,299,925 | ± 1,587 SQFT | Retail | Sold |
101-30600 Progressive Way, Abbotsford | $740,000 | ± 2,452 SQFT | Industrial | Sold |
8580 Greenall Ave, Burnaby | $6,150,000 | ± 17,063 SQFT | Industrial | Sold |
103-1680 Broadway Street, Port Coquitlam | Contact Listing Agent | ± 5,636 SQFT | Industrial | Leased |
1680 128 Street, Surrey | Contact Listing Agent | ± 1,100 SQFT | Retail | Leased |
8580 Greenall Ave, Burnaby | Contact Listing Agent | ± 17,063 SQFT | Industrial | Leased |
308-837 W Hastings Street, Vancouver | Contact Listing Agent | ± 395 SQFT | Office | Leased |
CRU 11 Promenade, North Vancouver | Contact Listing Agent | ± 889 SQFT | Retail | Leased |
108-20611 Fraser Highway, Langley | Contact Listing Agent | ± 1,175 SQFT | Retail | Leased |
2320 King George Blvd, Surrey | $7,000,000 | ± 22,776 SQFT | Retail | Sold |
8538 River District Crossing, Vancouver | Contact Listing Agent | ± 2,212 SQFT | Retail | Leased |
109-1585 Broadway Street, Coquitlam | Contact Listing Agent | ± 3,300 SQFT | Industrial | Leased |
119-8337 Eastlake Drive, Burnaby | Contact Listing Agent | ± 2,014 SQFT | Industrial | Leased |
1055 Mainland Street, Vancouver | $1,775,000 | ± 1,027 SQFT | Retail | Sold |
115-5508 Hollybridge Way, Richmond | Contact Listing Agent | ± 3,365 SQFT | Retail | Leased |
4150 Phillips Avenue, Burnaby | Contact Listing Agent | ± 25,539 SQFT | Industrial | Leased |
120-1991 Savage Road, Richmond | Contact Listing Agent | ± 4,919 SQFT | Industrial | Leased |
202-905B W Broadway, Vancouver | Contact Listing Agent | ± 1,163 SQFT | Office | Leased |
202-905 W Broadway, Vancouver | Contact Listing Agent | ± 1,163 SQFT | Office | Leased |
3-8555 Greenall Ave, Burnaby | Contact Listing Agent | ± 8,913 SQFT | Industrial | Leased |
316-6325 204th St, Langley | Contact Listing Agent | ± 1,348 SQFT | Office | Leased |
2-3189 King George Blvd, Surrey | Contact Listing Agent | ± 1,359 SQFT | Retail | Leased |
4-8555 Greenall Ave, Burnaby | Contact Listing Agent | ± 2,057 SQFT | Office | Leased |
2320 King George Blvd, Surrey | $8,100,000 | ± 22,776 SQFT | Industrial | Sold |
8818 & 8823 Greenall Ave, Burnaby | $18,500,000 | ± 155509 & 45738 SQFT | Industrial | Sold |
103-306 Sixth Street, New Westminster | Contact Listing Agent | ± 660 SQFT | Retail | Leased |
101-4268 Lozells Ave, Burnaby | $ | ± 1,381 SQFT | Office | Sold |
102-9639 137A Street, Surrey | $2,139,000 | ± 1,689 SQFT | Retail | Sold |
1460 Main Street, North Vancouver | $2,225,000 | ± 2,831 SQFT | Office | Sold |
309-4603 Kingsway, Burnaby | Contact Listing Agent | ± 1,190 SQFT | Office | Leased |
This communication is not intended to cause or induce breach of an existing agency agreement. E&OE: All information contained herein is from sources deemed reliable, and have no reason to doubt its accuracy; however, no guarantee or responsibility is assumed thereof, and it shall not form any part of future contracts. Properties are submitted subject to errors and omissions and all information should be carefully verified. All measurements quoted herein are approximate.
ⓒ William Wright Commercial Real Estate Services 2024
Proudly designed by Burst Creative