Shelby Kostyshen is a real estate advisor specializing in commercial sales and leasing in Kelowna and the Okanagan market. Shelby previously spent the past three years (2018-2021) working at Colliers in Edmonton where he focused primarily on office sales and leasing. Over this time span he assisted clients transact on over 100,000 square feet of commercial space which included local, national, and international clients.
Shelby comes from a team sports background and prides himself in building long lasting relationships with his clients. In addition to his Bachelor of Commerce degree at the University of Alberta where he majored in accounting, Shelby has taken his analytical skills and combined them with 8+ years in the food and beverage industry to provide his clients with the highest possible quality of customer service.
Prior to joining William Wright Commercial, Shelby worked the previous three years (2018-2021) on the Colliers Office Sales and Leasing team in Edmonton, where he gained a wealth of experience working with both landlord/vendor and tenant/purchaser clients.
Tenant and Purchaser Representation, Landlord and Vendor Representation
| Address | Price | Size | Property Type | Transaction Type |
|---|---|---|---|---|
| CRU 5-3316 Lakeshore Road, Kelowna | Contact Listing Agents | ± 2,121 SQFT | Retail | Leased |
| CRU 3-3326 Lakeshore Road, Kelowna | Contact Listing Agents | ± 1,122 SQFT | Retail | Leased |
| 165 Old Vernon Road, Kelowna | Contact Listing Agents | ± 4,312 SQFT | Industrial | Leased |
| 2065 Pier Mac Way, Kelowna | $4,085,000 | ± 7,930 SQFT | Office | Sold |
| 4-715 Evans Court, Kelowna | Contact Listing Agent | ± 1,342 SQFT | Industrial | Subleased |
| 915A Kalamalka Lake Road, Vernon | Contact Listing Agents | ± 900 SQFT | Office | Leased |
| 115-1856 Ambrosi Road, Kelowna | Contact Listing Agents | ± 1,520 SQFT | Retail | Leased |
| 1015 Kalamalka Lake Road, Vernon | $5,900,000 | ± 26,578 SQFT | Industrial | Sold |
| 1710-1700 Dickson Avenue, Kelowna | Contact Listing Agents | ± 3,070 SQFT | Office | Leased |
| 1-715 Evans Court, Kelowna | Contact Listing Agent | ± 1,630 SQFT | Industrial | Leased |
| 901C Kalamalka Lake Road, Vernon | Contact Listing Agents | ± 588 SQFT | Industrial | Leased |
| 470 Banks Road, Kelowna | $4,400,000 | ± 11,430 SQFT | Industrial | Sold |
| 231 Bernard Avenue, Kelowna | Contact Listing Agent | ± 1,180 SQFT | Retail | Leased |
| 6-3201 45th Avenue, Vernon | Contact Listing Agents | ± 3,297 SQFT | Industrial | Leased |
| 1502 Mountain View Drive, Revelstoke | $ | ± 46,609 SQFT | Hotel | Sold |
| 120-1700 Dickson Avenue, Kelowna | Contact Listing Agents | ± 984 SQFT | Retail | Leased |
| 915 Kalamalka Lake Road, Vernon | Contact Listing Agent | ± 2,400 SQFT | Retail | Leased |
| 1200 Mayfair Road, Kelowna | Contact Listing Agents | ± 10,084 SQFT | Industrial | Leased |
| 4605 34th Street, Vernon | Contact Listing Agents | ± 23,707 SQFT | Industrial | Leased |
| 3745 Lakeshore Road, Kelowna | $42,621,000 | ± 809,780 SQFT | Development Land | Sold |
| 913 Kalamalka Lake Road, Vernon | Contact Listing Agent | ± 2,400 SQFT | Retail | Leased |
| 911B Kalamalka Lake Road, Vernon | Contact Listing Agents | ± 880 SQFT | Industrial | Leased |
| 913A Kalamalka Lake Road, Vernon | Contact Listing Agent | ± 900 SQFT | Office | Leased |
| 685 Finns Road, Kelowna | $3,180,000 | ± 9,584 SQFT | Industrial | Sold |
| 911A Kalamalka Lake Road, Vernon | Contact Listing Agents | ± 1,400 SQFT | Industrial | Leased |
| 301-275 Lawrence Avenue, Kelowna | Contact Listing Agent | ± 1,052 SQFT | Office | Leased |
| 495 Dougall Road N, Kelowna | $4,800,000 | ± 34,475 SQFT | Development Land | Sold |
| 4, 5 & 6-685 Finns Road, Kelowna | Contact Listing Agent | ± 1444–5685 SQFT | Industrial | Leased |
| 477 Leon Avenue, Kelowna | $1,030,000 | ± 2,720 SQFT | Office | Sold |
| 455 Leon Avenue, Kelowna | $2,065,000 | ± 2,950 SQFT | Office | Sold |
| 715 Evans Court, Kelowna | Contact Listing Agent | ± 4,613 SQFT | Industrial | Leased |
| 32 Backstreet Boulevard, Penticton | $1,585,000 | ± 13,319 SQFT | Development Land | Sold |
| 104-2333 Hunter Road, Kelowna | Contact Listing Agent | ± 1,950 SQFT | Industrial | Leased |
| 1-715 Evans Court, Kelowna | Contact Listing Agent | ± 1,630 SQFT | Industrial | Leased |
| 120-1632 Dickson Avenue, Kelowna | Contact Listing Agent | ± 1,264 SQFT | Office | Subleased |
| 4-715 Evans Court, Kelowna | Contact Listing Agent | ± 1,342 SQFT | Industrial | Leased |
| B-1680 Water Street, Kelowna | Contact Listing Agent | ± 1,597 SQFT | Retail | Leased |
| 2333 Hunter Road, Kelowna | Contact Listing Agent | ± 3,260 SQFT | Retail | Leased |
| 1979 Harvey Avenue, Kelowna | Contact Listing Agent | ± 1,833 SQFT | Retail | Leased |
| 903-915 Kalamalka Lake Road, Vernon | $4,400,000 | ± 116,305 SQFT | Industrial | Sold |
| 106-950 Alsgard Street, Kelowna | Contact Listing Agent | ± 1,550 SQFT | Industrial | Leased |
| 1155 Ellis Street & 1166 St Paul Street, Kelowna | $9,000,000 | ± 41,556 SQFT | Development Land | Sold |
| 685 Finns Road, Kelowna | $2,200,000 | ± 10,698 SQFT | Industrial | Sold |
| 208-478 Bernard Ave, Kelowna | Contact Listing Agent | ± 1,070 SQFT | Office | Leased |
| 715 Evans Court, Kelowna | $2,500,000 | ± 11,236 SQFT | Industrial | Sold |
| 9340 & 9360 Balser Court, Kelowna | $7,300,000 | ± 145,055 SQFT | Industrial | Sold |
| 2333 Hunter Road, Kelowna | $2,575,000 | ± 12,052 SQFT | Industrial | Sold |
| 100-1516 Keehn Road, Kelowna | Contact Listing Agent | ± 3,000 SQFT | Industrial | Leased |
| 158 Valleyview Road, Kelowna | Contact Listing Agent | ± 600 SQFT | Retail | Leased |
| 106-347 Leon Ave, Kelowna | Contact Listing Agent | ± 816 SQFT | Office | Leased |
| 293 Bernard Ave, Kelowna | Contact Listing Agent | ± 1,267 SQFT | Retail | Leased |
| 1609 Bertram Street, Kelowna | Contact Listing Agent | ± 928 SQFT | Office | Leased |
| 1685 Ethel Street, Kelowna | Contact Listing Agent | ± 610 SQFT | Office | Subleased |
This communication is not intended to cause or induce breach of an existing agency agreement. E&OE: All information contained herein is from sources deemed reliable, and have no reason to doubt its accuracy; however, no guarantee or responsibility is assumed thereof, and it shall not form any part of future contracts. Properties are submitted subject to errors and omissions and all information should be carefully verified. All measurements quoted herein are approximate.
ⓒ William Wright Commercial Real Estate Services 2026
Proudly designed by Burst Creative