Matthew Ho specializes in investment & development sales throughout Metro Vancouver. His keen understanding of his client’s needs coupled with a strong understanding of market dynamics and property valuations, lends him the ability to propose creative solutions for his clients. Matthew prides himself in providing a pinnacle level of service to each and every client, ensuring proper execution with every deal. Matthew focuses on establishing strong long-term relationships with his clients and providing them with unique investment opportunities.
During his studies, Matthew took on unique internships in Eastern Canada and was also the project manager of a tech start-up that aimed to streamline peer-to-peer digital payments. Matthew graduated from the Beedie School of Business at Simon Fraser University and earned a Bachelors in Business Administration, concentrating in Finance and Operations Management. Matthew worked for one of the most prominent financial groups in Canada – Connor, Clark & Lunn Financial Group. Shortly after, Matthew entered the real estate industry at a multinational commercial real estate brokerage.
Investment and Industrial Sales, Commercial Leasing
Address | Price | Size | Property Type | Transaction Type |
---|---|---|---|---|
160-12811 Clarke Place, Richmond | Contact Listing Agent | ± 1,664 SQFT | Industrial | Leased |
223, 308 & 309-4940 No.3 Rd, Richmond | Contact Listing Agent | ± 742–1684 SQFT | Office | Leased |
1135-12191 Hammersmith Way, Richmond | Contact Listing Agent | ± 3,056 SQFT | Industrial | Leased |
3619 E Hastings Street, Vancouver | $710,000 | ± 590 SQFT | Retail | Sold |
3938 Main Street, Vancouver | Contact Listing Agent | ± 900 SQFT | Retail | Leased |
9229 Shaughnessy Street, Vancouver | Contact Listing Agent | ± 2,650 SQFT | Industrial | Leased |
201-5108 North Fraser Way, Burnaby | Contact Listing Agent | ± 2,144 SQFT | Office | Leased |
4828 Hastings Street, Burnaby | Contact Listing Agents | ± 992 SQFT | Retail | Leased |
2515 Alma Street, Vancouver | Contact Listing Agent | ± 1,607 SQFT | Retail | Leased |
8346 St George Street, Vancouver | Contact Listing Agent | ± 5,810 SQFT | Industrial | Leased |
4158-4160 Main Street, Vancouver | Contact Listing Agent | ± 684 SQFT | Retail | Leased |
4-8298 St George Street, Vancouver | Contact Listing Agent | ± 461 SQFT | Office | Leased |
120-15100 Knox Way, Richmond | $ | ± 1,797 SQFT | Industrial | Sold |
403-4378 Beresford Street, Burnaby | Contact Listing Agent | ± 808 SQFT | Office | Subleased |
5268 Grimmer Street, Burnaby | Contact Listing Agent | ± 691 SQFT | Retail | Leased |
102-11566 Eburne Way, Richmond | Contact Listing Agent | ± 2,008 SQFT | Industrial | Leased |
111-1083 E Kent Avenue North, Vancouver | Contact Listing Agent | ± 1,790 SQFT | Industrial | Leased |
1176 8th Avenue, New Westminster | Contact Listing Agent | ± 3,773 SQFT | Office | Leased |
611-510 Seymour Street, Vancouver | Contact Listing Agent | ± 1,181 SQFT | Office | Leased |
3-3871 N Fraser Way, Burnaby | Contact Listing Agent | ± 3,200 SQFT | Industrial | Leased |
2-13511 Crestwood Place, Richmond | $1,895,000 | ± 2,762 SQFT | Industrial | Sold |
CRU 7-1526 Finlay Street, White Rock | $1,550,000 | ± 1,596 SQFT | Retail | Sold |
1750 Dufferin Crescent, Nanaimo | $8,300,000 | ± 11,422 SQFT | Retail | Sold |
1500-1100 Melville Street, Vancouver | Contact Listing Agent | ± 1,141 SQFT | Office | Leased |
4827 Main Street, Vancouver | Contact Listing Agent | ± 2,129 SQFT | Retail | Leased |
11-12871 Bathgate Way, Richmond | Contact Listing Agent | ± 1,070 SQFT | Industrial | Leased |
125-11400 Twigg Place, Richmond | $8,100,000 | ± 13,751 SQFT | Industrial | Sold |
117-4940 No.3 Rd, Richmond | Contact Listing Agent | ± 705 SQFT | Office | Leased |
8302 St George Street, Vancouver | $4,750,000 | ± 7,918 SQFT | Industrial | Sold |
12187 103A Ave, Surrey | Contact Listing Agents | ± 87,120 SQFT | Industrial | Leased |
19762 98th Avenue, Langley | $6,750,000 | ± 9,000 SQFT | Industrial | Sold |
4828 Hastings Street, Burnaby | Contact Listing Agent | ± 1,634 SQFT | Retail | Leased |
117-4940 No.3 Rd, Richmond | Contact Listing Agent | ± 593 SQFT | Retail | Leased |
45786 Hocking Ave, Chilliwack | $3,300,000 | ± 41,005 SQFT | Industrial | Sold |
939 Hornby Street, Vancouver | Contact Listing Agent | ± 850 SQFT | Retail | Leased |
1321 Graveley Street, Vancouver | $2,460,000 | ± 4,026 SQFT | Development Land | Sold |
2-2551 Vauxhall Place, Richmond | Contact Listing Agent | ± 1,700 SQFT | Industrial | Leased |
881 Carnarvon Street, New Westminster | Contact Listing Agent | ± 1,025 SQFT | Retail | Leased |
138 & 143 2631 Viking Way, Richmond | Contact Listing Agent | ± 5,350 SQFT | Industrial | Leased |
This communication is not intended to cause or induce breach of an existing agency agreement. E&OE: All information contained herein is from sources deemed reliable, and have no reason to doubt its accuracy; however, no guarantee or responsibility is assumed thereof, and it shall not form any part of future contracts. Properties are submitted subject to errors and omissions and all information should be carefully verified. All measurements quoted herein are approximate.
ⓒ William Wright Commercial Real Estate Services 2023
Proudly designed by Burst Creative