Personal Real Estate Corporation
Commercial Sales & Leasing
Matthew Ho specializes in investment and industrial sales and leasing throughout Metro Vancouver. His keen understanding of his client’s needs coupled with a profound understanding of market dynamics and property valuations, lends him the ability to propose innovative solutions tailored to meet his clients' unique needs. Matthew prides himself in providing a pinnacle level of service to each and every client, ensuring every transaction is executed with precision and care. Matthew is committed to building long-term relationships, offering exclusive investment opportunities and strategic advice to his clients.
Matthew's prior experience at a leading financial group in Canada and his role at a multinational commercial real estate brokerage have equipped him with the expertise and insights necessary to excel in the competitive real estate market.
Investment and Industrial Sales, Commercial Leasing
| Address | Price | Size | Property Type | Transaction Type |
|---|---|---|---|---|
| 235-21320 Gordon Way, Richmond | Contact Listing Agents | ± 1,330 SQFT | Office | Subleased |
| 3130-21331 Gordon Way, Richmond | Contact Listing Agents | ± 4,045 SQFT | Industrial | Leased |
| 9279 Shaughnessy Street, Vancouver | $ | ± 4,067 SQFT | Industrial | Sold |
| 121-3231 No. 6 Road, Richmond | $ | ± 4,072 SQFT | Industrial | Sold |
| 1009, 1010 & 1011-6081 No. 3 Road, Richmond | $ | ± 727 SQFT | Office | Sold |
| 504-1160 Burrard Street, Vancouver | $ | ± 653 SQFT | Office | Sold |
| 25-2755 Lougheed Highway, Port Coquitlam | Contact Listing Agents | ± 1,371 SQFT | Retail | Leased |
| 945-6388 No. 3 Road, Richmond | $ | ± 575 SQFT | Office | Sold |
| 119-9123 Bentley Street, Vancouver | Contact Listing Agents | ± 1,437 SQFT | Industrial | Leased |
| 169-628 E Kent Avenue South, Vancouver | $ | ± 1,597 SQFT | Industrial | Sold |
| 2985 Granville Street, Vancouver | Contact Listing Agents | ± 1,009 SQFT | Retail | Leased |
| 501 & 502-19100 Airport Way, Pitt Meadows | Contact Listing Agents | ± 4,221 SQFT | Industrial | Leased |
| 2105-13560 Maycrest Way, Richmond | Contact Listing Agents | ± 2,321 SQFT | Office | Leased |
| 106A-81 Golden Drive, Coquitlam | Contact Listing Agents | ± 4,066 SQFT | Industrial | Leased |
| 202-188 Pemberton Avenue, North Vancouver | Contact Listing Agents | ± 400 SQFT | Office | Leased |
| 301 & 307-9785 192 Street, Surrey | Contact Listing Agents | ± 2,900 SQFT | Industrial | Leased |
| 140-3771 Jacombs Road, Richmond | Contact Listing Agents | ± 3,003 SQFT | Industrial | Leased |
| 1628 SE Marine Drive, Vancouver | Contact Listing Agents | ± 4,256 SQFT | Retail | Leased |
| 110-590 Ebury Place, Delta | Contact Listing Agents | ± 3,315 SQFT | Industrial | Leased |
| 1670 75th Avenue, Vancouver | Contact Listing Agents | ± 2,690 SQFT | Industrial | Leased |
| 570-320 Granville Street, Vancouver | Contact Listing Agents | ± 844 SQFT | Office | Leased |
| 16, 17 & 18-7163 Vantage Way, Delta | Contact Listing Agents | ± 7,081 SQFT | Industrial | Leased |
| 5862 Cambie Street, Vancouver | Contact Listing Agents | ± 1,084 SQFT | Retail | Leased |
| 5898 Cambie Street, Vancouver | Contact Listing Agents | ± 1,690 SQFT | Retail | Leased |
| 5844 Cambie Street, Vancouver | Contact Listing Agents | ± 1,087 SQFT | Retail | Leased |
| 104-3060 Norland Avenue, Burnaby | Contact Listing Agents | ± 2,659 SQFT | Industrial | Leased |
| 418-8188 Manitoba Street, Vancouver | Contact Listing Agents | ± 633 SQFT | Office | Leased |
| 324-8188 Manitoba Street, Vancouver | Contact Listing Agents | ± 617 SQFT | Office | Leased |
| 8-1022 Kingsway, Vancouver | Contact Listing Agents | ± 630 SQFT | Retail | Leased |
| 100-948 Howe Street, Vancouver | Contact Listing Agents | ± 2,367 SQFT | Retail | Leased |
| 109 & 110-669 Ridley Place, Delta | Contact Listing Agents | ± 9,206 SQFT | Industrial | Subleased |
| 4413 Main Street, Vancouver | $3,500,000 | ± 2,690 SQFT | Retail | Sold |
| 13-3871 N Fraser Way, Burnaby | Contact Listing Agents | ± 3,433 SQFT | Industrial | Leased |
| 100-75 W Broadway, Vancouver | Contact Listing Agents | ± 2,469 SQFT | Retail | Leased |
| 110-8228 Westminster Highway, Richmond | Contact Listing Agents | ± 1,129 SQFT | Retail | Leased |
| 3003-2560 Shell Road, Richmond | Contact Listing Agents | ± 4,066 SQFT | Industrial | Leased |
| 807-1166 Alberni Street, Vancouver | Contact Listing Agents | ± 1,703 SQFT | Office | Leased |
| 212-1515 Broadway Street, Port Coquitlam | Contact Listing Agent | ± 1,638 SQFT | Industrial | Leased |
| 3008-2560 Shell Road, Richmond | $2,497,000 | ± 4,161 SQFT | Industrial | Sold |
| 402-8188 Manitoba Street, Vancouver | Contact Listing Agents | ± 617 SQFT | Office | Leased |
| 109-3840 Jacombs Road, Richmond | Contact Listing Agent | ± 2,700 SQFT | Industrial | Leased |
| 11920 Forge Place, Richmond | Contact Listing Agents | ± 7,022 SQFT | Industrial | Leased |
| 6642 Main Street, Vancouver | $2,590,000 | ± 5,633 SQFT | Investment Property | Sold |
| 109-418 E Kent Avenue South, Vancouver | Contact Listing Agent | ± 1,152 SQFT | Industrial | Leased |
| 2015-2633 Simpson Road, Richmond | Contact Listing Agent | ± 2,619 SQFT | Industrial | Leased |
| 140 & 150-12571 Bridgeport Road, Richmond | Contact Listing Agent | ± 4,685 SQFT | Industrial | Leased |
| 1053-2560 Shell Road, Richmond | Contact Listing Agent | ± 2,601 SQFT | Industrial | Leased |
| 119-9123 Bentley Street, Vancouver | $2,029,000 | ± 1,437 SQFT | Industrial | Sold |
| 102-7073 Venture Street, Delta | Contact Listing Agents | ± 2,702 SQFT | Industrial | Leased |
| 5904 Kingsway, Burnaby | Contact Listing Agent | ± 1,120 SQFT | Retail | Leased |
| 105-7073 Venture Street, Delta | Contact Listing Agent | ± 2,900 SQFT | Industrial | Leased |
| 180-2325 Peardonville Road, Abbotsford | Contact Listing Agent | ± 8,586 SQFT | Industrial | Leased |
| 302-5930 No 6 Road, Richmond | Contact Listing Agent | ± 2,000 SQFT | Industrial | Leased |
| 200-1488 Main Street, North Vancouver | $ | ± 3,847 SQFT | Office | Sold |
| 235-610 Sixth Street, New Westminster | Contact Listing Agent | ± 1,539 SQFT | Office | Leased |
| 21-175 Schoolhouse Street, Coquitlam | Contact Listing Agent | ± 5,932 SQFT | Industrial | Leased |
| 383-13988 Cambie Road, Richmond | Contact Listing Agent | ± 2,200 SQFT | Industrial | Leased |
| 115-15100 Knox Way, Richmond | Contact Listing Agent | ± 1,825 SQFT | Industrial | Leased |
| 2143-20800 Westminster Highway, Richmond | Contact Listing Agent | ± 2,111 SQFT | Industrial | Leased |
| 125-8210 Ross Street, Vancouver | $2,939,000 | ± 4,201 SQFT | Industrial | Sold |
| 2030 Marine Drive, North Vancouver | $ | ± 26,259 SQFT | Office | Sold |
| 103-2971 Viking Way, Richmond | Contact Listing Agent | ± 2,418 SQFT | Industrial | Leased |
| 317-4538 Kingsway, Burnaby | Contact Listing Agent | ± 577 SQFT | Office | Leased |
| 111-8889 Laurel Street, Vancouver | Contact Listing Agent | ± 2,144 SQFT | Industrial | Leased |
| 104-20050 Stewart Crescent, Maple Ridge | $880,000 | ± 1,511 SQFT | Industrial | Sold |
| 1135-11871 Horseshoe Way, Richmond | Contact Listing Agent | ± 2,650 SQFT | Office | Leased |
| 2985 Granville Street, Vancouver | Contact Listing Agent | ± 1,009 SQFT | Retail | Leased |
| 106 & 107-7073 Venture Street, Delta | Contact Listing Agent | ± 2900–5800 SQFT | Industrial | Leased |
| 108-4899 Vanguard Road, Richmond | Contact Listing Agent | ± 3,416 SQFT | Industrial | Leased |
| 150-13988 Maycrest Way, Richmond | Contact Listing Agent | ± 2,173 SQFT | Industrial | Leased |
| 135-13988 Maycrest Way, Richmond | Contact Listing Agent | ± 2,173 SQFT | Industrial | Leased |
| 3111 Main Street, Vancouver | $ | ± 818 SQFT | Retail | Sold |
| 1160-580 Seaborne Avenue, Port Coquitlam | Contact Listing Agent | ± 1,590 SQFT | Industrial | Leased |
| 4-1585 Cliveden Avenue, Delta | Contact Listing Agent | ± 2,400 SQFT | Industrial | Leased |
| 104-106 27090 Gloucester Way, Langley | Contact Listing Agent | ± 11,083 SQFT | Industrial | Leased |
| 12100 Vulcan Way, Richmond | Contact Listing Agent | ± 3,147 SQFT | Industrial | Leased |
| 153-1999 Savage Road, Richmond | Contact Listing Agent | ± 1,460 SQFT | Industrial | Leased |
| 2121-11871 Horseshoe Way, Richmond | Contact Listing Agent | ± 1,620 SQFT | Industrial | Leased |
| 103-7198 Vantage Way, Delta | $1,166,885 | ± 2,153 SQFT | Industrial | Sold |
| 113-418 E Kent Avenue S, Vancouver | $ | ± 1,782 SQFT | Industrial | Sold |
| 104-901 E Kent Avenue North, Vancouver | Contact Listing Agent | ± 2,733 SQFT | Industrial | Leased |
| 2580-2582 Vancouver Street, Victoria | $ | ± 11,700 SQFT | Development Land | Sold |
| 107-1118 Homer Street, Vancouver | $320,000 | ± 247 SQFT | Office | Sold |
| 3761-3763 Main Street, Vancouver | Contact Listing Agent | ± 1,452 SQFT | Retail | Leased |
| 218-11020 No.5 Road, Richmond | Contact Listing Agent | ± 1,700 SQFT | Office | Leased |
| 1053-2560 Shell Road, Richmond | $1,640,000 | ± 2,578 SQFT | Industrial | Sold |
| 2055-3700 No. 3 Road, Richmond | $416,800 | ± 489 SQFT | Office | Sold |
| 9239 Shaughnessy Street, Vancouver | Contact Listing Agent | ± 2,482 SQFT | Industrial | Subleased |
| 521 E 15th Avenue, Vancouver | $528,000 | ± 740 SQFT | Retail | Sold |
| 153-12520 Horseshoe Way, Richmond | Contact Listing Agent | ± 1,460 SQFT | Industrial | Leased |
| 688 Derwent Way, Delta | Contact Listing Agent | ± 6,676 SQFT | Industrial | Leased |
| 120-4899 Vanguard Road, Richmond | Contact Listing Agent | ± 3,254 SQFT | Industrial | Leased |
| 4817-4821 Main Street, Vancouver | $Contact Listing Agent | ± 1,555 SQFT | Retail | Leased |
| 4817-4821 Main Street, Vancouver | $437,000 | ± 1,555 SQFT | Businesses | Sold |
| 910 Main Street, Vancouver | Contact Listing Agent | ± 1,909 SQFT | Retail | Leased |
| 106-4888 Vanguard Road, Richmond | Contact Listing Agent | ± 2,635 SQFT | Industrial | Leased |
| A114-4740 Vanguard Road, Richmond | $1,911,420 | ± 3,108 SQFT | Industrial | Sold |
| 108-11020 No.5 Road, Richmond | Contact Listing Agent | ± 1,506 SQFT | Retail | Leased |
| 160-12811 Clarke Place, Richmond | Contact Listing Agent | ± 1,664 SQFT | Industrial | Leased |
| 223, 308 & 309-4940 No.3 Rd, Richmond | Contact Listing Agent | ± 742–1684 SQFT | Office | Leased |
| 1135-12191 Hammersmith Way, Richmond | Contact Listing Agent | ± 3,056 SQFT | Industrial | Leased |
| 3619 E Hastings Street, Vancouver | $710,000 | ± 590 SQFT | Retail | Sold |
| 3938 Main Street, Vancouver | Contact Listing Agent | ± 900 SQFT | Retail | Leased |
| 9229 Shaughnessy Street, Vancouver | Contact Listing Agent | ± 2,650 SQFT | Industrial | Leased |
| 201-5108 North Fraser Way, Burnaby | Contact Listing Agent | ± 2,144 SQFT | Office | Leased |
| 4828 Hastings Street, Burnaby | Contact Listing Agents | ± 992 SQFT | Retail | Leased |
| 11011 Scott Road, Surrey | $ | ± 33,147 SQFT | Development Land | Sold |
| 2515 Alma Street, Vancouver | Contact Listing Agent | ± 1,607 SQFT | Retail | Leased |
| 8346 St George Street, Vancouver | Contact Listing Agent | ± 5,810 SQFT | Industrial | Leased |
| 4158-4160 Main Street, Vancouver | Contact Listing Agent | ± 684 SQFT | Retail | Leased |
| 4-8298 St George Street, Vancouver | Contact Listing Agent | ± 461 SQFT | Office | Leased |
| 120-15100 Knox Way, Richmond | $ | ± 1,797 SQFT | Industrial | Sold |
| 403-4378 Beresford Street, Burnaby | Contact Listing Agent | ± 808 SQFT | Office | Subleased |
| 5268 Grimmer Street, Burnaby | Contact Listing Agent | ± 691 SQFT | Retail | Leased |
| 102-11566 Eburne Way, Richmond | Contact Listing Agent | ± 2,008 SQFT | Industrial | Leased |
| 111-1083 E Kent Avenue North, Vancouver | Contact Listing Agent | ± 1,790 SQFT | Industrial | Leased |
| 1176 8th Avenue, New Westminster | Contact Listing Agent | ± 3,773 SQFT | Office | Leased |
| 611-510 Seymour Street, Vancouver | Contact Listing Agent | ± 1,181 SQFT | Office | Leased |
| 3-3871 N Fraser Way, Burnaby | Contact Listing Agent | ± 3,200 SQFT | Industrial | Leased |
| 2-13511 Crestwood Place, Richmond | $1,895,000 | ± 2,762 SQFT | Industrial | Sold |
| CRU 7-1526 Finlay Street, White Rock | $1,550,000 | ± 1,596 SQFT | Retail | Sold |
| 1750 Dufferin Crescent, Nanaimo | $8,300,000 | ± 11,422 SQFT | Retail | Sold |
| 1500-1100 Melville Street, Vancouver | Contact Listing Agent | ± 1,141 SQFT | Office | Leased |
| 4827 Main Street, Vancouver | Contact Listing Agent | ± 2,129 SQFT | Retail | Leased |
| 11-12871 Bathgate Way, Richmond | Contact Listing Agent | ± 1,070 SQFT | Industrial | Leased |
| 125-11400 Twigg Place, Richmond | $8,100,000 | ± 13,751 SQFT | Industrial | Sold |
| 117-4940 No.3 Rd, Richmond | Contact Listing Agent | ± 705 SQFT | Office | Leased |
| 8302 St George Street, Vancouver | $4,750,000 | ± 7,918 SQFT | Industrial | Sold |
| 12187 103A Ave, Surrey | Contact Listing Agents | ± 87,120 SQFT | Industrial | Leased |
| 19762 98th Avenue, Langley | $6,750,000 | ± 9,000 SQFT | Industrial | Sold |
| 4828 Hastings Street, Burnaby | Contact Listing Agent | ± 1,634 SQFT | Retail | Leased |
| 117-4940 No.3 Rd, Richmond | Contact Listing Agent | ± 593 SQFT | Retail | Leased |
| 45786 Hocking Ave, Chilliwack | $3,300,000 | ± 41,005 SQFT | Industrial | Sold |
| 939 Hornby Street, Vancouver | Contact Listing Agent | ± 850 SQFT | Retail | Leased |
| 1321 Graveley Street, Vancouver | $2,460,000 | ± 4,026 SQFT | Development Land | Sold |
| 2-2551 Vauxhall Place, Richmond | Contact Listing Agent | ± 1,700 SQFT | Industrial | Leased |
| 881 Carnarvon Street, New Westminster | Contact Listing Agent | ± 1,025 SQFT | Retail | Leased |
| 138 & 143 2631 Viking Way, Richmond | Contact Listing Agent | ± 5,350 SQFT | Industrial | Leased |
This communication is not intended to cause or induce breach of an existing agency agreement. E&OE: All information contained herein is from sources deemed reliable, and have no reason to doubt its accuracy; however, no guarantee or responsibility is assumed thereof, and it shall not form any part of future contracts. Properties are submitted subject to errors and omissions and all information should be carefully verified. All measurements quoted herein are approximate.
ⓒ William Wright Commercial Real Estate Services 2026
Proudly designed by Burst Creative